User Tools

Site Tools


voyager

Back to start page

Voyager Campaign

Player Characters

Prominent Player Characters:

Name Race Class Birthplace
Aramil Human Ranger/17, Horizon Walker/2? Teleme
Bigby Human Wizard/15, Archmage/4 Teleme
Bria Half-elf Psychic Warrior/14 Pleven/Farflen
Dhersion Human Bard/9, Arcane Archer/1 Rota
Drusilia Elf Rogue/4, Fighter/5, Tactical Soldier/1 unknown
Flint Svirfneblin Druid/16 Underdark
Kesi Human Monk/18 Dumaka
Pavo Dwarf Sorcerer/1, Fighter/10, Dwarven Defender/8? Clangdun
Roderick Human Cleric/19 Teleme
Roget Human Fighter/9 Spindrift (Midore)
Ursa Human Cleric/5, Monk/6 Resh
Vincent Human Rogue/13, Ranger/2, Wizard/4? Teleme

Lesser or One-Shot Player Characters:

Name Race Class Birthplace
Mirabelle “Half-Elf” Sorcerer Southern Rota
Eirik Human Fighter/9 Rota
Henry Druid/7 unknown
Isawyn Ranger/7 unknown
Tragmoor unknown

Quick Overview

For a more detailed overview of the campaign, please see the Voyager Overview page.

This campaign was formed on a simple premise: What if a group of spoiled, rich kids were stranded in a far-away place - with no way home other than trekking across a thousand miles of unknown territory?

Soon after this premise was brought up, an analogy was made to the television series Star Trek: Voyager. The name stuck and the game became known as the “Voyager Campaign”.

To achieve the desired setting, I set the start of the campaign in the days just before a great, cataclysmic change to the laws of magic. The characters would be visiting a distant resort that caters to wealthy travelers. Since the resort was accessible via a magical portal, the visitors had only a vague idea of where it was. When the magic changed, the portal would fail and the visitors would have no way to get home.

Despite the intention of having a group of “spoiled, rich kids”, my players didn't seem comfortable with that stereotype and I ended up with a group of talented misfits, instead. It worked out well, though, as the characters (for the most part) were ignorant of the wilderness despite their other talents.

Timeline

For a detailed calendar of the Voyager campaign, see the Voyager Timeline.

Session Notes

Here is a complete list of the Voyager sessions: (Bold XP numbers indicate level advancements)

XP Summary
# Session Notes Run Date Aramil Vincent Roget Bigby Dhersion Roderick Kesi
0 Intro to Game 5 Apr 2002 1,000 1,000 1,000 1,000 1,000 1,000 1,000
1 Introduction (DM notes) 18 May 2002 500 500 500 500 500 500 500
2 The expedition begins (DM notes) 1 Jun 2002 500 500 500 500 500 500 500
3 A slight detour (DM notes) 14 Jun 2002 1,000 1,000 1,000 1,000 1,000 1,000 1,000
4 The Shortcut (DM notes) 28 Sep 2002 1,000 1,000 1,000 1,000 1,000 1,000 1,000
5 Shadow Tales (DM notes) 26 Oct 2002 1,500 1,500 1,500 1,500 1,500 1,500 1,500
6 The Wrath of the Rain King (DM notes) 15 Nov 2002 500 500 500 500 500 500 500
7 Chaos in Koko (DM notes) 29 Nov 2002 1,500 1,500 1,500 1,500 1,500 1,500 1,500
8 River Crossing (DM notes) 17 Jan 2003 1,000 1,000 1,000 1,000 1,000 1,000 1,000
9 Storm clouds (DM notes) 15 Feb 2003
10 The Rescue of Abira (DM notes) 28 Feb 2003 2,000 2,000 2,000 2,000 2,000 2,000 2,000
11 The Tower at Dibe (DM notes) 28 Mar 2003 1,500 1,500 1,500 1,500 1,500 1,500 1,500
12 The Final Storm Cloud (DM notes) 25 Apr 2003 2,000 2,000 2,000 2,000 2,000 2,000 2,000
13 The Trolls (DM notes) 9 May 2003 1,000 1,000 1,000 1,000 1,000 1,000 1,000
14 Odin's Mines (DM notes) 23 May 2003 1,000 1,000 1,000 1,000 1,000 1,000 1,000
15 Odin's war party (DM notes) 6 Jun 2003 1,500 1,500 1,500 1,500 1,500 1,500 1,500
16 The palace infestation (DM notes) 20 Jun 2003 3,500 3,500 3,500 500 3,500 3,500 500
17 Politics across the front line (DM notes) 25 Jul 2003
18 War clouds (DM notes) 26 Sep 2003 1,000 1,000 1,000 1,000 1,000 1,000 1,000
19 Ghost in the Palace (DM notes) 10 Oct 2003 1,000 1,000 1,000 1,000 1,000 1,000 1,000
20 Lost in the Ether (DM notes) 24 Oct 2003 1,000 1,000 1,000 1,000 1,000 1,000 1,000
21 Desert Crossing (DM notes) 7 Nov 2003 1,000 1,000 1,000 1,000 1,000 1,000 1,000
22 Invasion! (DM notes) 21 Nov 2003 -500 2,500 2,500 2,500 2,500 2,500 2,500
23 Cleanup in Shiriki (DM notes) 5 Dec 2003 500 500 500 500 500 500 500
24 Polikwaptiwa (DM notes) 26 Dec 2003 1,000 1,000 1,000 1,000 1,000 1,000 1,000
25 Into Baka (DM notes) 9 Jan 2004 2,000 2,000 2,000 2,000 2,000 2,000 2,000
26 Interrogation (DM notes) 23 Jan 2004
27 The Second Wave (DM notes) 6 Feb 2004 DNP 2,000 2,000 2,000 2,000 2,000 2,000
28 The Riders of Ogedei (DM notes) 20 Feb 2004 1,000 1,000 1,000 1,000 1,000 1,000 1,000
29 Songan gate (DM notes) 5 Mar 2004 1,000 1,000 1,000 1,000 1,000 1,000 1,000
30 There is a tower... (DM notes) 19 Mar 2004 4,000 4,000 1,000 4,000 4,000 4,000 4,000
31 Denouement (DM notes) 2 Apr 2004
32 Myagmarsuren (DM notes) 16 Apr 2004 3,000 3,000 3,000 3,000 3,000 0 3,000
33 Soul Gems (DM notes) 30 Apr 2004 1,000 1,000 1,000 1,000 1,000 1,000 1,000
34 Into The Wilderness (DM notes) 14 May 2005 1,000 1,000 1,000 1,000 1,000 1,000 1,000
35 Orcs in the Hills (DM notes) 25 Jun 2004 2,000 2,000 2,000 2,000 2,000 2,000 2,000
36 The Elven Forests (DM notes) 30 Jul 2004 2,000 2,000 2,000 2,000 2,000 2,000 2,000
# Session Notes Run Date Aramil Bigby Pavo Roderick Kesi Ursa Drusilia
37 Interlude #1: Meet Mirabelle (DM notes)
38 Interlude #2: Mirabelle's Waterfall (DM notes) 20 Aug 2004 Level 8 Level 8
39 The Resort Denouement (DM notes)
40 In Search of Einerk (DM notes) 03 Sep 2004 1,825 1,350 2,400 1,350 1,350
41 Ice in the Long Deep (DM notes) 10 Sep 2004 2,800 1,800 100 DNP 1,800 2,300 2,300
42 The Frost Giant Jarl (DM notes) 24 Sep 2004 3,625 3,625 6,125 DNP 3,625 6,125 6,125
43 Berronar's Lost Temple (DM notes) 08 Oct 2004 1,075 1,075 1,350 1,075 1,075 1,350 1,350
44 The Dragon's Mine (DM notes) 22 Oct 2004 1,500 1,500 2,025 1,500 1,500 2,025 2,025
45 The Grimlock's Mine (DM notes) 05 Nov 2004 DNP 3,025 3,975 3,025 3,025 3,975 3,975
46 The Grimlock's Leader (DM notes) 19 Nov 2004 3,175 DNP 3,175 3,175 -2,300 3,825 3,825
47 Respite (with Shopping) (DM notes) 03 Dec 2004 825 825 DNP 825 825 1,000 DNP
48 Return to the Mines (DM notes) 17 Dec 2004 1,550 1,550 2,000 1,550 1,550 2,000 DNP
49 Berronar's Pyre (DM notes) 30 Dec 2004 3,025 3,025 3,825 3,025 3,025 3,825 3,825
50 The Devil You Know (DM notes) 21 Jan 2005 725 725 DNP 725 725 975 DNP
51 Vargnin's Legacy (DM notes) 28 Jan 2005 1,625 1,625 1,625 1,525 1,625 1,625 2,000
52 Into the Long Deep (DM notes) 11 Feb 2005 2,000 2,000 2,000 2,000 2,000 2,000 DNP
53 Einerk's Tomb (DM notes) 25 Feb 2005 2,000 2,000 2,750 2,750 2,750 2,750 DNP
54 Qo'acyin (DM notes) 25 Mar 2005 3,450 3,450 4,225 3,450 3,450 4,225 DNP
# Session Notes Run Date Aramil Vincent Bigby Pavo Roderick Kesi
55 Dragon #1 (DM notes) 08 Apr 2005
56 Dragon #2 (DM notes) 22 Apr 2005
57 Dragon #3 (DM notes) 10 Jun 2005 8,000 12,000 8,000 DNP 8,000 8,000
58 The Rescue of Arundel (DM notes) 24 Jun 2005 800 DNP 800 DNP 800 800
59 The Scouring of the Shire (DM notes) 08 Jul 2005 4,000 8,000 4,000 DNP 3,550 4,000
# Session Notes Run Date Aramil Vincent Bigby Pavo Roderick Bria
60 A Dangerous Message (DM notes) 19 Aug 2005 1,500 2,100 1,500 2,100 1,500 2,100
61 Incarceration Begins (DM notes) 02 Sep 2005 2,200 2,900 2,200 2,900 2,200 2,900
62 Across the front lines (DM notes) 16 Sep 2005 3,300 4,800 3,325 4,450 3,675 4,400
63 A new contract (DM notes) 30 Sep 2005 3,800 DNP 3,800 6,500 4,700 2,900
64 The Blood Gate (DM notes) 14 Oct 2005 2,900 3,900 2,900 3,900 2,900 DNP
65 Stone Dead (DM notes) 28 Oct 2005 DNP 8,600 6,300 DNP 6,300 8,600
66 The Chaos Gate (DM notes) 11 Nov 2005 2,400 2,400 1,800 3,100 2,400 3,100
67 The Underworld (DM notes) 09 Dec 2005 4,900 4,900 3,700 6,300 3,700 6,300
68 The Trials (DM notes) 23 Dec 2005 6,400 8,100 6,400 8,100 6,400 8,100
# Session Notes Run Date Aramil Flint Vincent Bigby Pavo Roderick Bria
69 The Trials (continued) (DM notes) 06 Jan 2006 3,500 4,500 3,500 3,200 4,500 3,500 4,500
70 The Final Trial (DM notes) 03 Feb 2006 4,900 6,400 4,900 3,300 4,900 -3,900
71 Uplift Valley (Part One) (DM notes)
72 Trouble in Raftport (DM notes) 03 Mar 2006 1,800 DNP 2,500 DNP DNP 2,500
73 Uplift Valley (Part Two) (DM notes) 17 Mar 2006 5,000 8,700 6,500 5,000 6,500 6,500
74 Ambush at Mailliw's cottage (DM notes) 31 Mar 2006 3,200 4,400 3,200 3,200 3,200 3,200
75 The Dragon in the Library (DM notes) 14 Apr 2006 3,600 4,500 3,600 3,600 3,600 3,600
76 Giants! (DM notes) 28 Apr 2006 3,000 DNP 3,000 3,000 -4,500 DNP
77 Resh (Part I) (DM notes) 26 May 2006 3,800 6,750 5,000 3,800 5,000 5,000
78 Resh (Part II) (DM notes) 09 Jun 2006 5,200 6,900 5,200 5,200 6,900 5,200
79 Resh (Part III) (DM notes) 23 Jun 2006 4,400 5,600 4,400 4,400 5,600 4,400
# Session Notes Run Date Aramil Flint Vincent Bigby Pavo Roderick Kesi
80 Reunited (DM notes) 07 Jul 2006 3,000 3,000 3,000 3,000 DNP 3,000 7,300
81 Blanan (DM notes) 21 Jul 2006 DNP 1,000 DNP 1,000 1,000 1,000 1,000
82 Descent Into the Depths (DM notes) 04 Aug 2006 4,200 5,900 DNP 4,200 5,900 5,900 13,400
83 Ghosts in the Shortcut (DM notes) 01 Sep 2006 3,200 4,350 3,200 3,200 4,300 DNP 7,600
84 Godstone (DM notes) 15 Sep 2006 3,000 3,000 3,000 3,000 4,000 3,000 5,000
85 The Duergar Siege (DM notes) 29 Sep 2006 2,800 2,800 DNP 2,800 2,800 2,800 5,200
86 The Slave Pits (DM notes) 13 Oct 2006 -2,900 DNP 5,600 5,600 5,600 5,600 9,900
87 The Lich King (DM notes) 27 Oct 2006 7,800 7,800 7,800 5,700 7,800 7,800 DNP
88 Fire and Shadow (DM notes) 08 Dec 2006 4,300 5,400 4,300 4,300 4,300 4,300 7,600
89 Fire Giants (DM notes) 23 Dec 2006 4,200 DNP 4,200 4,200 4,200 4,200 7,600
90 Shadow Goes a'Hunting (DM notes) 05 Jan 2007 4,800 4,800 4,800 4,800 4,800 4,800 6,200
# Session Notes Run Date Aramil Flint Vincent Strachan Pavo Roderick Branwyn
91 Peace Treaty 29 Feb 2008 TBD TBD TBD TBD TBD TBD TBD
92 Aramil on Trial 14 Mar 2008 TBD TBD TBD TBD TBD TBD DNP
93 Gods in Blanan 25 Apr 2008 TBD TBD TBD TBD TBD TBD DNP
# Session Notes Run Date Aramil Flint Vincent Bigby Pavo Roderick Kesi
94 The Return of Ozzie (DM notes) 09 May 2008 TBD TBD TBD TBD TBD TBD TBD


Back to start page

voyager.txt · Last modified: 2017/05/27 18:57 by 127.0.0.1