Goal: To get across N'Galt to the “civilization” of Rota.
Races: Human recommended. All others require special permission.
Classes: Barbarian and Paladin are discouraged (don't fit the society). Wizards will require altered rules for spellbook usage (see below).
Skills: New Language Rules - see below. No other changes.
Feats: No changes
Spells: Most low level spells OK (unless they have an obvious elemental special effect). 2nd and higher will often have differences. Gradually, as time goes by, spellcasters will be able to adapt to the changes for many spells (elemental ones will always be troublesome).
Equipment: This is the key to the campaign. All players must maintain a detailed list of everything your character carries - and how much it weighs. In addition, each character may include two line items on his/her equipment list that will be filled in at a later time. These will represent things that were likely to have been brought along - but we (as 20th century weaklings) didn't think about it.
Possible PC types (if you still need some inspiration):
Wizards:
Bards:
Conclusion: Spellcasters will get their spells for a new level without restriction. However, due to resource and time restrictions, it is impractical for Wizards to copy spells into their spellbook other than the ones they get at new levels.
World Nations and Religions: | ||
---|---|---|
Blanan | Dwarven | Well preserved, but isolated |
Resh | Sumerian | Everyone and everything is dead |
Backbone | Egyptian | Recovering and repopulating slowly |
Lowland | Greek | Still held by orcs |
Pleven | Elven | Orc wilderness; All the elves are gone |
Spindrift | Celtic | Each island has formed its own government |
Rota | Norse | Well preserved; The most powerful nation left |
Farflen | Elven | The remaining “civilized” elves |
Teleme | *mixed* | The natives are getting restless |
Arela | African | Well preserved; no impact from the wars |
Dumaka | Asian (Chinese) | Move along. Nothing to see here. |
Sea of Sand | Elementals | Well preserved |
Grugach | Elven | “Wild” elves. Wars had no impact on them |
Dyanaî | *unknown* | Coastal indians (the “friendly” ones) |
Ouraî | Central American | The natives in Teleme; starting to rebel |
The people of the Southlands migrated from northern Thentao (primarily Backbone). They conquered the natives, but slowly adopted more and more of their customs. Now, the language they speak is hard to understand to a native Backbonian - much like the Afrikaans.
The society is very legalistic - a traditional that developed because of the disparate ruling families and their need to stay together to keep the natives in check.
With the exception of the nation of Rota (on the west coast), the continent of N'Galt is infested with “barbarians”. It is well populated, but avoided by the “civilized” peoples due to its unnaturally low magic levels.
Despite this, about thirty years ago, an enterprising pair of mages built the resort at Luyu and connected it to the capital city in Teleme via an impressive portal. Now, it is a popular vacation destination for the rich and powerful.
There is no such thing as “Common” tongue. The Human languages are detailed in the list below. Non-human languages are the same as in Table 4-6 on page 74 of the Player's Handbook.
Communication between two people with no common language is not necessarily impossible. It depends on the similarity of the languages and the results of a Speak Language skill roll (using the following table).
DC | Task |
---|---|
10 | Simple conversation |
15 | Fluent conversation |
20 | Completely fluent with accent |
25 | Native accent |
Here begins the information that the players need not know:
There is a portal in central N'Galt that could play a role in this campaign. However, the portal is currently unknown to the world. Kevin Arcana probably knows about it, but will not be revealing it to the world until around July of 1108. Since it is “remote” from a civilized world's point of view, it is highly unlikely that the locals around the portal would become aware of it before the party arrived in it's locale.
The farther north you travel along the eastern coast of N'Galt, the more dense the population becomes. On the north-east corner, the Dyanaî society is quite advanced and rivals much of the “civilized” world.
The largest and most successful tribe in this region is the Lomasi. Their leader is known as “The Rain King” as he has rudimentary control over the weather through the power of an ancient, magical staff.
The King is a ninth level cleric, and the Lomasi society believes that he is semi-divine - a sort-of godking. In this case, he is “married” to a goddess named Matchitisiw.
His real name is Malila, but that is so rarely used that it is all-but-irrelevant. Under his stewardship, the crops generally thrive and food is plentiful.
However, this power comes from an old artifact that will become useless when the magic changes. As a result, his power will slip and the people will grow restless. He cannot admit that his power has disappeared, yet without such an admission, his subjects will become suspicious and resentful.
In addition, while the goddess whom the Rain King is married to is Chaotic Neutral, Malila himself is Chaotic Evil. Thus, most people fear him more than his predecessors.
Title | Align | Name | Domain |
---|---|---|---|
Lord of Air | CN | Shunnyj | Air |
Princess of Good | NG | Uasfuns | Lightning |
Prince of Evil | NE | Yan-C-Bin | Vacuum |
Lord of Earth | LN | ? | Earth |
Prince of Good | NG | ? | Mineral |
Prince of Evil | NE | Ogremoch | Dust |
Lord of Fire | N | ? | Fire |
Princess of Good | NG | Tanala | Radiance |
Prince of Evil | NE | Imix | Ash |
Lord of Water | LN | ? | Water |
Prince of Good | LG | ? | Steam |
Princess of Evil | NE | Olhydra | Salts |
Lord of Light | NG | ? | Positive Material |
Dark Lord | NE | ? | Negative Material |
Shadow Lord | CN | ? | Shadow |
Time Lord | N | ? | Time |
Lord of Ice | N→NE | Cyronax | Ice |
POSITIVE | |||||||
---|---|---|---|---|---|---|---|
Lightning | [Spark] | Radiance | [Obsidian] | Minerals | [Clay] | Steam | [Crystal] |
AIR | (Smoke) | FIRE | (Magma) | EARTH | (Ooze) | WATER | (Mist) |
Vacuum | [Fumes] | Ash | [Pumice] | Dust | [Silt] | Salt | [Frost] |
NEGATIVE |
Roget) The design on the tea cups is significant and he will recognize it if he sees it again. It is a symbol used in rune magic - and is one of the runes on Kesi's staff.
Roderick) Sitting at the steps of the great spire in central N'Galt. The sigil at the door is the same as the design on Roget's teacups.
Kesi) More surreal than real. There shall be some critical battle with chaos where Kesi's staff plays an important role. The staff has special powers against chaos - which Kesi is not yet aware.
Dhersion) His story is not relevant. That he talked to the gods is. In fact, it wasn't gods at all. But the chiefs of the various Etenai tribes coincidentally have the names of major deities from other pantheons. There is Zeus, Odin, Ra, etc. These chiefs are teetering on the brink of a cataclysmic war due to the magic change and the introduction of chaos. Dhersion will have an opportunity at some point to talk them out of war… Somehow…
Vincent) The wizard is Kendrick, the wizard of the mountain pass. Afflicted by chaos and now quite insane. He, however, has a magic item that can tame chaos somehow - a small jade frog. The tower of stone is the same tower that Roderick saw.
Aramil) N/A as he did not undertake the ceremony.
Bigby) Bigby's vision was profound and disturbing and he will speak of it to no one! (Yeah, I know that's a cop out - but it lets me decide what it was later so I can work it into the story for dramatic effect).
This magical quarterstaff is one of 16 such tools that were created ??? years ago by ???. Each staff has sixteen runes carved into the wood on each end.
Law | Air | Peace | Spring |
Life | Fire | Shadow(2) | Summer |
Death | Earth | War | Fall |
Chaos(1) | Water | Time | Winter |
The magical ring that Roget took from Malila (the Rain King) has the following properties:
From the original dungeon description: (Book IV, tab G)
An aged human male sitting cross-legged wearing a simple robe, a belt, a shoulder bag, and carrying a long staff. This is TSYLAIRE, the wanderer, a semi-divine servant of Corellon whose purpose it is to search the world for the new Ainagul. He will thank those who released him, speak very little, and then walk off in a random direction.
Tribe | Prosperity | City | Leader | Disposition |
---|---|---|---|---|
Hky-you-hay | 35% | Paco | Odin | Paranoid, LE |
Chayton | 36 | Chosovi | Zeus | LN |
Harkahome | 15 | Witashnah | Osiris | CE |
Sibutco | 94 | Salerhanul | Apollo | NG |
Shima | 35 | Meli | Thor | LE |
Cheveyo | 89 | Abukcheech | Ra | CE |
Abedabun | 65 | Honaw | Dagda | LN |
Nita | 28 | Shiriki | Anu | Very old and sickly, CE |
The Soul Gem occupants: | |||
---|---|---|---|
1) | Human | NE | Rogue/6 |
2) | Human | N | Druid/3 |
3) | Human | CE | Ranger/1 – More recent than Myagmarsuren (Year 946 = 162 yrs ago) |
4) | Dwarf | CN | Bard/7 |
5) | Elf | CE | Ranger/8 – More recent than Myagmarsuren (Year 665 = 443 yrs ago) |
6) | Human | LG | Wizard/12 |
7) | Human | LN | Fighter/11 |
8) | Human | CG | Fighter/12 Cleric/2 – More recent than Myagmarsuren (Year 774 = 334 yrs ago) |
9) | Human | LG | Cleric/7 |
10) | Human | LG | Fighter/2 |
1) Ingigrid, Female Human Rogue/6: (5'6“); HD 6d6-6; hp 17; Init +1 (+1 Dex); Spd 30 ft.; AC 11 (+1 Dex); Attack +3 melee, or +5 ranged; SV Fort +1, Ref +6, Will +3; AL NE; Str 9, Dex 13, Con 8, Int 13, Wis 12, Cha 11.
Languages: Common, Undercommon.
Skills and feats: Appraise +4, Balance +8, Bluff +6, Craft (Bowmaking) +6, Decipher Script +10, Disable Device +9, Forgery +10, Gather Information +9, Hide +12, Jump +7, Knowledge (Geography) +2, Listen +3, Move Silently +8, Open Lock +10, Spot +3, Use Rope +10; Alertness, [Evasion], Nimble Fingers, Skill Focus (Hide), Stealthy.
2) Hall, Male Human Druid/3: (5'9”); HD 3d8-6; hp 12; Init +4 (+4 Dex); Spd 30 ft.; AC 14 (+4 Dex); Attack +3 melee, or +6 ranged; SV Fort +1, Ref +5, Will +8; AL N; Str 12, Dex 18, Con 6, Int 10, Wis 16, Cha 13.
Languages: Common, Druidic.
Skills and feats: Craft (Alchemy) +3, Craft (Trapmaking) +5, Craft (Weaponsmithing) +5, Handle Animal +7, Hide +4, Knowledge (Nature) +6, Listen +3, Move Silently +4, Spot +3, Swim +6; Blind-Fight, Heighten Spell, Iron Will.
Druid Spells Per Day: 4/3/2.
3) Yasimina, Female Human Ranger/1: (5'1“); HD 1d8-1; hp 7; Init +2 (+2 Dex); Spd 30 ft.; AC 12 (+2 Dex); Attack +2 melee, or +3 ranged; SV Fort +1, Ref +2, Will +1; AL CE; Str 12, Dex 15, Con 9, Int 10, Wis 12, Cha 11.
Languages: Common.
Skills and feats: Climb +8, Craft (Blacksmithing) +4, Craft (Sculpting) +4, Hide +4, Jump +3, Knowledge (Dungeoneering) +4, Listen +1, Move Silently +6, Spot +1, Survival +5; Persuasive, Skill Focus (Climb), [Track].
Ranger Spells Per Day: None until 4th level.
4) Belferk, Male Dwarf Bard/7: (4'1”); HD 7d6+7; hp 34; Init +2 (+2 Dex); Spd 20 ft.; AC 12 (+2 Dex); Attack +6 melee, or +7 ranged; SV Fort +3, Ref +7, Will +2; AL CN; Str 13, Dex 14, Con 13, Int 14, Wis 5, Cha 16.
Languages: Common, Dwarven, Terran, Undercommon.
Skills and feats: Concentration +11, Craft (Armorsmithing) +4, Craft (Blacksmithing) +4, Craft (Stonemasonry) +4, Craft (Trapmaking) +4, Craft (Weaponsmithing) +4, Hide +11, Jump +8, Knowledge (Arcana) +9, Listen -3, Move Silently +12, Perform (Sing) +12, Perform (String Instruments) +13, Perform (Wind Instruments) +12, Spot -3, Use Magic Device +12; Blind-Fight, Craft Wand, Spell Focus (conjuration).
Bard Spells Known (3/4/3/1): 0th – Detect Magic, Ghost Sound, Light, Read Magic, Resistance, Summon Instrument. 1st – Cure Light Wounds, Expeditious Retreat, Grease, Unseen Servant. 2nd – Cure Moderate Wounds, Glitterdust, Invisibility, Summon Swarm. 3rd – Confusion, Cure Serious Wounds.
5) Ivellio, Male Elf Ranger/8: (5'1“); HD 8d8; hp 38; Init +2 (+2 Dex); Spd 30 ft.; AC 12 (+2 Dex); Attack +6/+1 melee, or +10/+5 ranged; SV Fort +6, Ref +4, Will +3; AL CE; Str 7, Dex 15, Con 10, Int 7, Wis 12, Cha 11.
Languages: Common, Elven.
Skills and feats: Handle Animal +10, Heal +3, Hide +2, Knowledge (Dungeoneering) +7, Knowledge (Geography) +3, Knowledge (Nature) +5, Listen +3, Move Silently +2, Profession (Miner) +7, Search +0, Spot +3, Survival +6; Deceitful, Dodge, [Evasion], [Manyshot], Persuasive, [Rapid Shot], [Track].
Ranger Spells Per Day: 2.
6) Valgerd, Female Human Wizard/12: (5'6”); HD 12d4+36; hp 69; Init +0; Spd 30 ft.; AC 10; Attack +7/+2 melee, or +6/+1 ranged; SV Fort +7, Ref +4, Will +8; AL LG; Str 13, Dex 10, Con 16, Int 17, Wis 11, Cha 13.
Languages: Common, Draconic, Orc, Sylvan.
Skills and feats: Concentration +16, Hide +0, Knowledge (Arcana) +15, Knowledge (History) +13, Knowledge (Local) +16, Knowledge (Nature) +14, Knowledge (Religion) +13, Knowledge (The Planes) +15, Listen +0, Move Silently +0, Spellcraft +13, Spot +0; Craft Magic Arms and Armor, Craft Rod, Craft Staff, Craft Wand, Enlarge Spell, Maximize Spell, Quicken Spell, [Scribe Scroll], Spell Mastery (Color Spray, Arcane Eye, Magic Mouth).
Wizard Spells Known (4/5/5/5/3/3/2): 0th – Acid Splash, Arcane Mark, Dancing Lights, Daze, Detect Magic, Detect Poison, Disrupt Undead, Flare, Ghost Sound, Light, Mage Hand, Mending, Message, Open/Close, Prestidigitation, Ray of Frost, Read Magic, Resistance, Touch of Fatigue. 1st – Animate Rope, Cause Fear, Color Spray, Endure Elements, Grease, Jump, Obscuring Mist, Reduce Person, Sleep. 2nd – False Life, Fog Cloud, Hideous Laughter, Hypnotic Pattern, Locate Object, Magic Mouth, Obscure Object, Scorching Ray. 3rd – Dispel Magic, Flame Arrow, Fly, Greater Magic Weapon, Haste, Hold Person. 4th – Arcane Eye, Hallucinatory Terrain, Ice Storm, Mass Enlarge Person, Mnemonic Enhancer. 5th - - Hold Monster, Mage's Faithful Hound, Mage's Private Sanctum, Teleport. 6th – Freezing Sphere, Globe of Invulnerability, Mass Bear's Endurance, Permanent Image, Summon Monster VI, Symbol of Persuasion, Undeath to Death.
7) Hrodyn, Female Human Fighter/11: (5'4“); HD 11d10+33; hp 103; Init +6 (+2 Dex, +4 Improved Initiative); Spd 30 ft.; AC 12 (+2 Dex); Attack +14/+9/+4 melee, or +13/+8/+3 ranged; SV Fort +10, Ref +5, Will +4; AL LN; Str 16, Dex 14, Con 17, Int 13, Wis 13, Cha 10.
Languages: Common, Gnome.
Skills and feats: Disguise +3.5, Gather Information +5, Handle Animal +14, Hide +2, Intimidate +13, Listen +3, Move Silently +2, Ride +15, Spot +3; Alertness, Blind-Fight, Combat Expertise, Combat Reflexes, Dodge, Exotic Weapon Proficiency (kukri), Improved Bull Rush, Improved Initiative, Mounted Combat, Power Attack, Weapon Focus (scimitar).
8) Besma, Female Human Fighter/12, Cleric/2: (5'9”); HD 12d10+12 + 2d8+2; hp 94; Init +2 (+2 Dex); Spd 30 ft.; AC 12 (+2 Dex); Attack +17/+12/+7 melee, or +15/+10/+5 ranged; SV Fort +14, Ref +6, Will +12; AL CG; Str 18, Dex 14, Con 13, Int 12, Wis 17, Cha 11.
Languages: Auran, Common.
Skills and feats: Craft (Blacksmithing) +6, Craft (Shipmaking) +11, Forgery +3, Handle Animal +13, Heal +8, Hide +2, Jump +17, Knowledge (History) +2, Knowledge (Religion) +2, Listen +5, Move Silently +2, Ride +17.5, Spot +5; Alertness, Combat Reflexes, Dodge, Great Fortitude, Improved Sunder, Iron Will, Mounted Combat, Point Blank Shot, Power Attack, Rapid Reload (crossbow, heavy), Trample.
Cleric Domains: Magic, Animal. Cleric Spells Per Day: 4/3+1.
9) Sigvaldi, Male Human Cleric/7: (5'1“); HD 7d8+7; hp 41; Init +0; Spd 30 ft.; AC 10; Attack +5 melee, or +5 ranged; SV Fort +6, Ref +2, Will +8; AL LG; Str 10, Dex 11, Con 13, Int 9, Wis 17, Cha 17.
Languages: Common.
Skills and feats: Craft (Stonemasonry) +2, Heal +13, Hide +0, Knowledge (Arcana) +1, Knowledge (History) +6, Listen +3, Move Silently +0, Spot +3; Combat Casting, Craft Magic Arms and Armor, Maximize Spell, Widen Spell.
Cleric Domains: Animal, Sun. Cleric Spells Per Day: 6/5+1/4+1/3+1/1+1.
10) Vladislav, Male Human Fighter/2: (5'1”); HD 2d10+6; hp 22; Init +4 (+4 Improved Initiative); Spd 30 ft.; AC 10; Attack +5 melee, or +2 ranged; SV Fort +6, Ref +0, Will -2; AL LG; Str 16, Dex 11, Con 16, Int 10, Wis 7, Cha 9.
Languages: Common.
Skills and feats: Bluff +1, Climb +5, Craft (Weaponsmithing) +2, Hide +0, Intimidate +4, Listen -2, Move Silently +0, Sense Motive -0.5, Spot -2; Combat Reflexes, Improved Initiative, Improved Unarmed Strike, Investigator.
Stolen from: http://www.babynamecenter.com/native_american.htm and http://www.eponym.org/natamer.html
Use d8/d100 if gender is unimportant:
Use d4 instead of d8 for Male-only, or d4+4 for Female-only.
(Male) | ||
---|---|---|
M100 | *Abukcheech | Algonquin name meaning “mouse” |
M101 | Achak | Algonquin name meaning “spirit” |
M102 | Adahy | Cherokee name meaning “lives in the woods” |
M103 | Ahanu | Algonquin name meaning “he laughs” |
M104 | Ahiga | Navajo name meaning “he fights” |
M105 | Ahiliya | Hopi name. Meaning unknown |
M106 | Ahmik | beaver |
M107 | Ahote | Hopi name meaning “restless one” |
M108 | Ahtunowhiho | Cheyenne name meaning “one who lives below” |
M109 | Akando | ambush |
M110 | Akecheta | Sioux name meaning “fighter” |
M111 | Akule | looks up |
M112 | Alo | Hopi name meaning “spiritual guide” |
M113 | Alosaka | Hopi myth name |
M114 | Anakausuen | Algonquin name meaning “worker” |
M115 | Anoki | actor |
M116 | *Apenimon | worthy of trust |
M117 | Aponivi | Hopi name meaning “where the wind blows down the gap” |
M118 | Aranck | Algonquin name meaning “stars” |
M119 | Ashkii | Navajo name meaning “boy” |
M120 | Askook | Algonquin name meaning “snake” |
M121 | Askuwheteau | Algonquin name meaning “he keeps watch” |
M122 | *Ata'halne' | Navajo name meaning “he interrupts” |
M123 | Avonaco | Cheyenne name meaning “lean bear” |
M124 | Awan | somebody |
M125 | *Ayawamat | Hopi name meaning “one who follows orders” |
M126 | Bemossed | walker |
M127 | Bidziil | Navajo name meaning “he is strong” |
M128 | Bilagaana | Navajo name meaning “white person” |
M129 | Bimisi | slippery |
M130 | Bodaway | fire-maker |
M131 | Cha'akmongwi | Hopi name meaning “crier chief” |
M132 | Cha'tima | Hopi name meaning “the caller” |
M133 | Chankoowashtay | Sioux name meaning “good road” |
M134 | Chansomps | Algonquin name meaning “locust” |
M135 | Chas-chunk-a | Winnebago name meaning “wave” |
M136 | Chavatangakwunua | Hopi name meaning “short rainbow” |
M137 | *Chayton | Sioux name meaning “falcon” |
M138 | Chesmu | gritty |
M139 | *Cheveyo | Hopi name meaning “spirit warrior” |
M140 | Chochmo | Hopi name meaning “mud mound” |
M141 | Chochokpi | Hopi name meaning “throne for the clouds” |
M142 | Chochuschuvio | Hopi name meaning “white-tailed deer” |
M143 | Chogan | Algonquin name meaning “blackbird” |
M144 | Choovio | Hopi name meaning “antelope” |
M145 | Choviohoya | Hopi name meaning “young deer” |
M146 | Chowilawu | Hopi name meaning “joined together by water” |
M147 | Chu'a | Hopi name meaning “snake” |
M148 | Chuchip | Hopi name meaning “deer spirit” |
M149 | Chunta | Hopi name meaning “cheating” |
M150 | Ciqala | Dakota name meaning “little one” |
M151 | Delsin | he is so |
M152 | Demothi | talks while walking |
M153 | Dichali | speaks a lot |
M154 | *Dohosan | bluff |
M155 | Dustu | Cherokee name. Meaning unknown |
M156 | Dyami | eagle |
M157 | Elan | friendly |
M158 | Elki | Miwok name. Meaning unknown |
M159 | Elsu | flying falcom |
M160 | Eluwilussit | Algonquin name meaning “holy one” |
M161 | Enapay | Sioux name meaning “brave” |
M162 | Enkoodabooaoo Enkoodabaoo | Algonquin name meaning “one who lives alone” |
M163 | Enyeto | walks as a boar |
M164 | Etchemin | Algonquin name meaning “canoe man” |
M165 | Etlelooaat | Algonquin name meaning “shouts” |
M166 | Etu | sun |
M167 | Ezhno | solitary |
M168 | Gaagii | Navajo name meaning “raven” |
M169 | Gad | Navajo name meaning “juniper tree” |
M170 | Gosheven | leaper |
M171 | Guyapi | frank |
M172 | *Hahkethomemah Harkahome | Cheyenne name meaning “little robe” |
M173 | Hahnee | beggar |
M174 | Hakan | fire |
M175 | Hania | Hopi name meaning “spirit warrior” |
M176 | Hassun | Algonquin name meaning “stone” |
M177 | Hastiin | Navajo name meaning “man” |
M178 | Hawiovi | Hopi name meaning “going down the ladder” |
M179 | He-lush-ka | Winnebago name meaning “fighter” |
M180 | Heammawihio | Cheyenne name meaning “wise one above” |
M181 | Helaku | full of sun |
M182 | *Helki | Miwok name meaning “touch” |
M183 | Heskovizenako | Cheyenne name meaning “porcupine bear” |
M184 | Hesutu | Miwok name meaning “yellow jacket nest rising out of the ground” |
M185 | Hevataneo | Cheyenne name meaning “hairy rope” |
M186 | Hevovitastamiutsto | Cheyenne name meaning “whirlwind” |
M187 | Hiamovi | Cheyenne name meaning “high chief” |
M188 | Hinun | myth name |
M189 | Hinto | Dakota name meaning “blue” |
M190 | Kohkahycumest | Cheyenne name meaning “white crow or white antelope” |
M191 | *Hohnihohkaiyohos, Neeheeoeewootis | Cheyenne name meaning “high-backed wolf” |
M192 | Hok'ee | Navajo name meaning “abandoned” |
M193 | *Honani | Hopi name meaning “badger” |
M194 | *Honaw | Hopi name meaning “bear” |
M195 | Honiahaka | Cheyenne name meaning “little wolf” |
M196 | Honon | Miwok name meaning “bear” |
M197 | Honovi | strong |
M198 | Hotah | Sioux name meaning “white” |
M199 | Hototo | Hopi name meaning “warrior spirit who sings; he who whistles” |
M200 | Hotuaekhaashtait | Cheyenne name meaning “tall bull” |
M201 | *Howahkan | Sioux name meaning “of the mysterious voice” |
M202 | Howi | Miwok name meaning “turtle-dove” |
M203 | Huritt | Algonquin name meaning “handsome” |
M204 | Igasho | wanders |
M205 | Istaqa | Hopi name meaning “coyote man” |
M206 | Inteus | has no shame |
M207 | Istu | sugar |
M208 | Iye | smoke |
M209 | Jacy | moon |
M210 | Jolon | valley of the dead oaks |
M211 | Kachada | Hopi name meaning “white man” |
M212 | Kaga | chronicler |
M213 | Kajika | walks without sound |
M214 | Kangee | Sioux name meaning “raven” |
M215 | Kele | Hopi name meaning “sparrow” |
M216 | Keme | Algonquin name meaning “secret” |
M217 | Kesegowaase | Algonquin name meaning “swift” |
M218 | Kestejoo | Algonquin name meaning “slave” |
M219 | *Kitchi | Algonquin name meaning “brave” |
M220 | Knoton | wind |
M221 | Kohana | Sioux name meaning “swift” |
M222 | Kolichiyaw | Hopi name meaning “skunk” |
M223 | Kono | Miwok name. meaning unknown |
M224 | Kosumi | Miwok name meaning “fishes for salmon with spear” |
M225 | Kotori | Hopi name meaning “screech owl spirit” |
M226 | Kuckunniwi | Cheyenne name meaning “little wolf” |
M227 | Kuruk | Pawnee name meaning “bear” |
M228 | Kwahu | Hopi name meaning “eagle” |
M229 | Kwatoko | Hopi name meaning “bird with big beak” |
M230 | Langundo | peaceful |
M231 | Lansa | Hopi name meaning “lance” |
M232 | Lanu | Miwok name. Meaning unknown |
M233 | Lapu | Hopi name meaning “cedar bark” |
M234 | Len | Hopi name meaning “flute” |
M235 | *Lenno | man |
M236 | Leyati | Miwok name meaning “shaped like an abalone shell” |
M237 | Lise | Miwok name meaning “salmon head rising above water” |
M238 | Liwanu | Miwok name meaning “growl of a bear” |
M239 | Lokni | Miwok name meaning “rain falls through the roof” |
M240 | Lonato | flint |
M241 | Lootah | Sioux name meaning “red” |
M242 | Machakw | Hopi name meaning “horny toad” |
M243 | Machk | Algonquin name meaning “bear” |
M244 | Mahkah | Sioux name meaning “earth” |
M245 | Mahpee | Sioux name meaning “sky” |
M246 | Makkapitew | Algonquin name meaning “he has large teeth” |
M247 | Makya | Hopi name meaning “eagle hunter” |
M248 | *Manipi | amazing |
M249 | Mantotohpa | Cheyenne name meaning “four bears” |
M250 | Masichuvio | Hopi name meaning “gray deer” |
M251 | Maska | strong |
M252 | Masou | myth name |
M253 | Matchitehew | Algonquin name meaning “he has an evil heart” |
M254 | *Matchitisiw | Algonquin name meaning “he has bad character” |
M255 | Matoskah | Sioux name meaning “white bear” |
M256 | Matunaaga | Algonquin name meaning “fights” |
M257 | Matwau | Algonquin name meaning “enemy” |
M258 | Maza | Dakota name meaning “flat iron” |
M259 | Megedagik | Algonquin name meaning “kills many” |
M260 | Melkedoodum | Algonquin name meaning “conceited” |
M261 | Melvern | meaning unknown |
M262 | Meturato Mokatavatah Moketavato Moketaveto Moketoveto Mokovaoto Motavato | Cheyenne name meaning “black kettle” |
M263 | Milap | charitable |
M264 | *Mingan | gray wolf |
M265 | Minninnewah | Cheyenne name meaning “whirlwind” |
M266 | Misu | Miwok name meaning “rippling brook” |
M267 | Mochni | Hopi name meaning “talking bird” |
M268 | Mojag | never silent |
M269 | Moki | Hopi name meaning “deer” |
M270 | Molimo | Miwok name meaning “bear walking into shade” |
M271 | Momuso | Miwok name. Meaning unknown |
M272 | Mona | Miwok name meaning “gathers jimson weed seed” |
M273 | Mongwau | Hopi name meaning “owl” |
M274 | Motega | new arrow |
M275 | Muata | Miwok name meaning “yellow jackets inside a nest” |
M276 | Mukki | Algonquin name meaning “child” |
M277 | Muraco | white moon |
M278 | Naalnish | Navajo name meaning “he works” |
M279 | Naalyehe ya sidahi | Navajo name meaning “trader” |
M280 | Nahcomence | Cheyenne name meaning “old bark” |
M281 | Nahele | forest |
M282 | Nahiossi | Cheyenne name meaning “has three fingers” |
M283 | Napayshni | Sioux name meaning “strong, courageous” |
M284 | Nastas | Navajo name meaning “curve like foxtail grass” |
M285 | Nawat | left-handed |
M286 | Nawkaw | Winnebago name meaning “wood” |
M287 | Nayati | he who wrestles |
M288 | Neka | wild goose |
M289 | *Nigan | ahead |
M290 | Niichaad | Navajo name meaning “swollen” |
M291 | *Nikiti | round, smooth |
M292 | Nitis | friend |
M293 | Nixkamich | Algonquin name meaning “grandfather” |
M294 | Niyol | Navajo name meaning “wind” |
M295 | Nodin | wind |
M296 | Nootau | Algonquin name meaning “fire” |
M297 | Nosh Noshi | Algonquin name meaning “father” |
M298 | *Nukpana | Hopi name meaning “evil” |
M299 | Ocumwhowurst Ocunnowhurst | Cheyenne name meaning “yellow wolf” |
M300 | Odakota | Sioux name meaning “friend” |
M301 | Ogaleesha | Sioux name meaning “wears a red shirt” |
M302 | Ohanko | reckless |
M303 | *Ohanzee | Sioux name meaning “shadow” |
M304 | Ohcumgache Okhmhaka | Cheyenne name meaning “little wolf” |
M305 | Ohitekah | Sioux name meaning “brave” |
M306 | Omawnakw | Hopi name meaning “cloud feather” |
M307 | Otaktay | Sioux name meaning “kills many” |
M308 | Otoahhastis | Cheyenne name meaning “tall bull” |
M309 | Otoahnacto | Cheyenne name meaning “bull bear” |
M310 | Ouray | arrow |
M311 | *Oya | Miwok name. Meaning unknown |
M312 | *Pachu'a | Hopi name meaning “feathered water snake” |
M313 | *Paco | eagle |
M314 | *Pahana | Hopi name meaning “lost white brother” |
M315 | Pajackok | Algonquin name meaning “thunder” |
M316 | Pallaton | warrior |
M317 | Pannoowau | Algonquin name meaning “he lies” |
M318 | Pat | fish |
M319 | Patamon | tempest |
M320 | Patwin | man |
M321 | Payat Pay Payatt | he is coming |
M322 | Paytah | Sioux name meaning “fire” |
M323 | Pinon | myth name |
M324 | Pivane | Hopi name meaning “weasel” |
M325 | Powwaw | Algonquin name meaning “priest” |
M326 | Qaletaqa | Hopi name meaning “guardian of the people” |
M327 | *Qochata | Hopi name meaning “white man” |
M328 | Rowtag | Algonquin name meaning “fire” |
M329 | Sahale | falcon |
M330 | Sakima | king |
M331 | Sani | Navajo name meaning “the old one” |
M332 | *Segenam | Algonquin name meaning “lazy” |
M333 | *Sewati | Miwok name meaning “curved bear claw” |
M334 | *Shilah | Navajo name meaning “brother” |
M335 | *Shiriki | Pawnee name meaning “coyote” |
M336 | Shiye | Navajo name meaning “son” |
M337 | Shizhe'e | Navajo name meaning “father” |
M338 | Shoemowetochawcawewahcatowe | Cheyenne name meaning “high-backed wolf” |
M339 | Sicheii | Navajo name meaning “grandfather” |
M340 | Sik'is | Navajo name meaning “friend” |
M341 | Sike | Navajo name meaning “he sits at home” |
M342 | Sikyahonaw | Hopi name meaning “yellow bear” |
M343 | Sikyatavo | Hopi name meaning “yellow rabbit” |
M344 | Siwili | tail of the fox |
M345 | Skah | Sioux name meaning “white” |
