greek
Greek Gods (Lowland)
From the 5th edition Players Handbook, p. 298 and the SRD
Deity | Influences | Alignment | Suggested Domains | Symbol | |
---|---|---|---|---|---|
1 | Zeus | god of the sky, ruler of the gods | N | Tempest | Fist full of lightning bolts |
2 | Aphrodite | goddess of love and beauty | CG | Light | Sea shell |
3 | Apollo | god of light, music, and healing | CG | Knowledge, Life, Light | Lyre |
4 | Ares | god of war and strife | CE | War | Spear |
5 | Artemis | goddess of hunting and childbirth | NG | Life, Nature | Bow and arrow on lunar disk |
6 | Athena | goddess of wisdom and civilization | LG | Knowledge, War | Owl |
7 | Demeter | goddess of agriculture | NG | Life | Mare’s head |
8 | Dionysus | god of mirth and wine | CN | Life | Thyrsus (staff tipped with pine cone) |
9 | Hades | god of the underworld | LE | Death | Black ram |
10 | Hecate | goddess of magic and the moon | CE | Knowledge, Trickery | Setting moon |
11 | Hephaestus | god of smithing and craft | NG | Knowledge | Hammer and anvil |
12 | Hera | goddess of marriage and intrigue | CN | Trickery | Fan of peacock feathers |
13 | Hercules | god of strength and adventure | CG | Tempest, War | Lion’s head |
14 | Hermes | god of travel and commerce | CG | Trickery | Caduceus (winged staff and serpents) |
15 | Hestia | goddess of home and family | NG | Life | Hearth |
16 | Nike | goddess of victory | LN | War | Winged woman |
17 | Pan | god of nature | CN | Nature | Syrinx (pan pipes) |
18 | Poseidon | god of the sea and earthquakes | CN | Tempest | Trident |
19 | Tyche | goddess of good fortune | N | Trickery | Red pentagram |
There are numerous other (lesser) deities in the pantheon.
greek.txt · Last modified: 2020/04/30 15:10 by jims