egyptian
Egyptian Gods (Backbone)
From the 5th edition Players Handbook, p. 299 and the SRD
Deity | Influence | Alignment | Suggested Domains | Symbol | |
---|---|---|---|---|---|
1 | Re-Horakhty | god of the sun, ruler of the gods | LG | Life, Light | Solar disk encircled by serpent |
2 | Anubis | god of judgment and death | LN | Death | Black jackal |
3 | Apep | god of evil, fire, and serpents | NE | Trickery | Flaming snake |
4 | Bast | goddess o f cats and vengeance | CG | War | Cat |
5 | Bes | god of luck and music | CN | Trickery | Image of the misshapen deity |
6 | Hathor | goddess of love, music, and motherhood | NG | Life, Light | Horned cow’s head with lunar disk |
7 | Imhotep | god of crafts and medicine | NG | Knowledge | Step pyramid |
8 | Isis | goddess of fertility and magic | NG | Knowledge, Life | Ankh and star |
9 | Nephthys | goddess of death and grief | CG | Death | Horns around a lunar disk |
10 | Osiris | god of nature and the underworld | LG | Life, Nature | Crook and flail |
11 | Ptah | god of crafts, knowledge, and secrets | LN | Knowledge | Bull |
12 | Set | god of darkness and desert storms | CE | Death, Tempest, Trickery | Coiled cobra |
13 | Sobek | god of water and crocodiles | LE | Nature, Tempest | Crocodile head with horns and plumes |
14 | Thoth | god of knowledge and wisdom | N | Knowledge | Ibis |
There are numerous other (lesser) deities in the pantheon.
egyptian.txt · Last modified: 2020/04/30 15:11 by jims