undersea_battle
(← Arena of Restenford) (Back to Adventures Index) (Storm Tower on Lendore →)
Undersea Battle
The notes for this adventure are sparse (as are many from this era). They are presented here essentially as stored in my notebook – without much explanation or context.
Enemies:
- 3 Shoggoth (out of 3)
- 42 Deep Ones (out of 84 initially)
- 1 Giant Shark HD 13 (out of 3)
Defenders:
- 96 Mermen (out of 120)
- 4 Water Elementals (HD 12, 12, 16, 16) (out of 4)
- 10 Barracuda (HD 3) (out of 10)
Hit Points:
- Shoggoths 77, 107, 781)
- Giant Shark 68
- Elementals HD 12: 67, 62; HD 16: 72, 64
- Barracuda 16, 6, 19, 17, 15, 10, 10, 5, 14, 10
Mermen breakdown:
King Belampex | C/F 5/8; AL N; Age 52; hp 42 | |
S15 I16 W18 D15 C14 Ch14 Co8 | ||
Armor Base 5 + (Shield) + (Dex) = AC 3/4/5 | ||
Weapons: | Longsword +1 | #AT 3/2; +1 TH; Dd8+1 |
Trident (specialized) | #AT 2; +1 TH; Dd6+3 | |
Dagger | ||
Net | ||
Lt. Crossbow | ||
Magic: | Longsword +1 (NSA) | |
Wand of Negation (73 chgs) | ||
Necklace of Prayer Beads: Bless(x2), Atonement, Summons, Wind Walk | ||
Ptns. X Healing / Elf,1/2E,Human control / Rainbow Hues / Philter of Love |
Prince Syhbex | F/6; AL CN; Age 20; hp 38 | |
S15 I15 W13 D13 C9 Ch10 Co11 | ||
Armor Base 5 + No shield = AC 4/4/4 | ||
Weapons: | Javelin | |
Dagger | ||
Net (specialized) | ||
Magic Items: | +2 Short Sword, Shark slayer (as Dragon Slayer) I15; CLW 3/day; Detect Poison 5'; Detect Charm, 30'; Cure Disease 1/wk AL N; 2 languages: Merman, Common (undersea); Ego 11 |
|
+1 Ring of Protection |
3) | F/4 | hp 23 | Trident specialized | S 17 | #AT 3/2 | Dd6+4 (+2 TH) | AC 6 |
4) | F/2 | hp 19 | Dagger specialized | D 18 | #AT 3 | Dd4+2 (+1 or 0 TH) | AC 2 |
5) | T-Ac/6 | hp 28 | Net, Javelin, Dagger | D 16 | AC 5 | ||
6) | T/6 | hp 24 | Trident, Dagger | D 18 | AC 3 | ||
7) | D/1 | hp 8 | Spells: 4 first level (2 have already been cast) | AC 7 | |||
8) | MU/6 | hp 20 | Spells: Ventriloquism, Prot from Evil, Sleep (x2), Whip, Knock, Tongues, Suggestion | ||||
9) | MU/6 | hp 18 | Spells: Light, Det Magic, Hold Portal, Jump, Whip, Magic Mouth, Haste, Det Illusion |
(← Arena of Restenford) (Back to Adventures Index) (Storm Tower on Lendore →)
1)
Hit points were marked down as the game was played – the third one stopped at “68” with a note that says “dominated”
undersea_battle.txt · Last modified: 2017/05/27 18:57 by 127.0.0.1