goblin
Quick-and-Dirty Stats for Goblin Warriors at various levels…
Need to improve equipment for the higher levels
Goblin Warrior | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Size/Type | Small Humanoid (Goblinoid) | ||||
Hit Dice | 1d8+1 (5 hp) | 2d8+2 (11 hp) | 3d8+3 (16 hp) | 4d8+4 (22 hp) | 5d8+5 (27 hp) |
Initiative | +1 | +1 | +1 | +2 | +2 |
Speed | 30 ft. (6 squares) | ||||
Armor Class | 15 (+1 size, +1 Dex, +2 leather armor, +1 light shield) touch 12, flat-footed 14 | 16 (+1 size, +2 Dex, +2 leather armor, +1 light shield) touch 13, flat-footed 14 |
|||
Base Attack | +1 | +2 | +3 | +4 | +5 |
Grapple | -3 | -2 | -1 | +0 | +1 |
Attack (Morningstar) | +2 (1d6) | +3 (1d6) | +4 (1d6) | +5 (1d6) | +6 (1d6) |
Attack (Javelin) | +3 (1d4) | +4 (1d4) | +5 (1d4) | +7 (1d4) | +8 (1d4) |
Space/Reach | 5 ft./5 ft. | ||||
Special Attacks | – | ||||
Special Qualities | Darkvision 60 ft. | ||||
Saving Throws: | |||||
Fort | +3 | +4 | +4 | +5 | +5 |
Ref | +1 | +1 | +2 | +3 | +3 |
Will | -1 | -1 | +0 | +0 | +0 |
Abilities: | |||||
Str | 11 | 11 | 11 | 11 | 11 |
Dex | 13 | 13 | 13 | 14 | 14 |
Con | 12 | 12 | 12 | 12 | 12 |
Int | 10 | 10 | 10 | 10 | 10 |
Wis | 9 | 9 | 9 | 9 | 9 |
Cha | 6 | 6 | 6 | 6 | 6 |
Skills: | |||||
Hide | +5 | +6 | +6 | +7 | +8 |
Listen | +2 | +2 | +3 | +4 | +4 |
Move Silently | +5 | +6 | +6 | +7 | +8 |
Ride | +4 | +4 | +4 | +5 | +5 |
Spot | +2 | +2 | +3 | +4 | +4 |
Feats | Alertness | Alertness | Alertness Dodge | Alertness Dodge | Alertness Dodge |
Environment | Temperate plains | ||||
Organization | Gang (4-9), band (10-100 plus 100% noncombatants plus 1 3rd-level sergeant per 20 adults and 1 leader of 4th-6th level), warband (10-24 with worg mounts), or tribe (40-400 plus 100% noncombatants plus 1 3rd-level sergeant per 20 adults, 1 or 2 lieutenants of 4th or 5th level, 1 leader of 6th-8th level, 10-24 worgs, and 2-4 dire wolves) | ||||
Challenge Rating | 1/3 | 1/2 | 1 | 2 | 3 |
Treasure | Standard | ||||
Alignment | Usually neutral evil | ||||
Advancement | By character class | ||||
Level Adjustment | +0 | ||||
Goblin Warrior | 1st | 2nd | 3rd | 4th | 5th |
goblin.txt · Last modified: 2017/05/27 18:56 by 127.0.0.1