Table of Contents
Attack of the Monsters
Date: June 6, 2014
Characters in attendance: Hex, Lady Paladin, 99, Quantum, Shimmer
Experience awarded: ?
The team learns about attacks occurring late at night, committed by some unknown creatures, occurring in close proximity to downtown Portland. After some tracking, they determine that the creatures are coming a parking lot next to St. Mary's Academy. Shimmer travels underground to discover some tunnels leading under the academy. At this time, several true-to-life monsters attack: goblins, orcs, and a huge bulette. They look almost like they just came out of the Monster Manual.
A big fight, the heroes defeat the monsters, and explore the tunnel, but it is blocked by some unknown force. They make their way into the academy, where the sisters escort them down to a sub-basement, telling them that they are expected.
Down there, they meet five mysterious strangers, and a mystical portal to another world. After a moment's consideration, they step through…
GM's Notes:
This is the start of the team's trip to the fantasy analog of Portland. The monsters' abilities were copied out of the Monster Manual, and built as Champions-level characters, not Fantasy Hero characters.
There is a huge backstory to why there is a portal underneath St. Mary's Academy, but I haven't had a chance to write it up yet. It will come up.
Jim Seymour wrote a really good short piece about what his character did just before he stepped through the portal. Maybe he will link it here.
Goblin
VAL | CHA | Cost | Roll | Notes |
---|---|---|---|---|
15 | STR | 5 | 12- | HTH Damage 3d6 END [1] |
25 | DEX | 30 | 14- | |
10 | CON | 0 | 11- | |
12 | INT | 2 | 11- | PER Roll 11- |
10 | EGO | 0 | 11- | |
10 | PRE | 0 | 11- | PRE Attack: 2d6 |
7 | OCV | 20 | ||
10 | DCV | 35 | ||
3 | OMCV | 0 | ||
3 | DMCV | 0 | ||
6 | SPD | 40 | Phases: 2, 4, 6, 8, 10, 12 | |
15 | PD | 13 | 15 PD (0 rPD) | |
10 | ED | 8 | 10 ED (0 rED) | |
4 | REC | 0 | ||
30 | END | 2 | ||
8 | BODY | -2 | ||
30 | STUN | 5 | ||
Movement | Cost | Meters | Notes | |
RUNNING | 8 | 20m/40m | END [2] | |
SWIMMING | 0 | 4m/8m | END [1] | |
LEAPING | 0 | 4m | 4m forward, 2m upward | |
Characteristics Total: 166 | ||||
Cost | Powers | |||
10 | Clinging (normal STR) - END=0 | |||
25 | Claws: Killing Attack - Hand-To-Hand 1 1/2d6 (2d6+1 w/STR), Penetrating (+1/2) (37 Active Points); -2 Decreased STUN Multiplier (-1/2) - END=4 | |||
Powers Total: 35 | ||||
Cost | Skills | |||
12 | +6 with any single attack | |||
Skills Total: 12 | ||||
Base Points: | 300 | |||
Experience: | 0 | |||
Experience Unspent: | 0 | |||
Total Character Cost: | 213 |
Orc
VAL | CHA | Cost | Roll | Notes |
---|---|---|---|---|
25 | STR | 15 | 14- | HTH Damage 5d6 END [2] |
12 | DEX | 4 | 11- | |
20 | CON | 10 | 13- | |
8 | INT | - | 2 11 | - PER Roll 11- |
15 | EGO | 5 | 12- | |
20 | PRE | 10 | 13- | PRE Attack: 4d6 |
7 | OCV | 20 | ||
8 | DCV | 25 | ||
3 | OMCV | 0 | ||
3 | DMCV | 0 | ||
5 | SPD | 30 | Phases: 3, 5, 8, 10, 12 | |
16 | PD | 14 | 16/28 PD (0/12 rPD) | |
10 | ED | 8 | 10/22 ED (0/12 rED) | |
8 | REC | 4 | ||
60 | END | 8 | ||
18 | BODY | 8 | ||
60 | STUN | 20 | ||
Movement | Cost | Meters | Notes | |
RUNNING | 4 | 16m/32m | END [2] | |
SWIMMING | 0 | 4m/8m | END [1] | |
LEAPING | 0 | 4m | 4m forward, 2m upward | |
Characteristics Total: 183 | ||||
Cost | Powers | |||
36 | Tough Skin: Resistant Protection (12 PD/12 ED) - END=0 | |||
20 | Punch: Hand-To-Hand Attack +5d6 (25 Active Points); Hand-To-Hand Attack (-1/4) - END=2 | |||
30 | Weapons: Multipower, 60-point reserve, (60 Active Points); all slots OAF (-1) - END= | |||
3f | 1) Blunt Mace: Hand-To-Hand Attack +8d6, Double Knockback (+1/2) (60 Active Points); OAF (-1), Hand-To-Hand Attack (-1/4) - END=6 | |||
3f | 2) Regular Mace: Hand-To-Hand Attack +12d6 (60 Active Points); OAF (-1), Hand-To-Hand Attack (-1/4) - END=6 | |||
3f | 3) Spiked Mace: Killing Attack - Hand-To-Hand 2d6 (2 1/2d6 w/STR), +4 Increased STUN Multiplier (+1) (60 Active Points); OAF (-1) - END=6 | |||
3f | 4) Bow: Killing Attack - Ranged 3d6, Armor Piercing (+1/4) (56 Active Points); OAF (-1) - END=6 | |||
Powers Total: 98 | ||||
Cost | Skills | |||
15 | +5 with a small group of attacks | |||
Skills Total: 15 | ||||
Cost | Talents | |||
3 | +1/+1d6 Striking Appearance (vs. all characters) | |||
Talents Total: 3 | ||||
Value | Complications | |||
20 | Distinctive Features: (Not Concealable; Always Noticed and Causes Major Reaction; Detectable By Commonly-Used Senses) | |||
15 | Psychological Complication: Cruel (Common; Strong) | |||
Complications Total: 35 | ||||
Base Points: | 300 | |||
Experience: | 0 | |||
Experience Unspent: | 0 | |||
Total Character Cost: | 299 |
Bulette
VAL | CHA | Cost | Roll | Notes |
---|---|---|---|---|
80 | STR | 70 | 25- | HTH Damage 16d6 END [8] |
10 | DEX | 0 | 11- | |
30 | CON | 20 | 15- | |
10 | INT | 0 | 11- | PER Roll 11- |
10 | EGO | 0 | 11- | |
30 | PRE | 20 | 15- | PRE Attack: 6d6 |
8 | OCV | 25 | ||
3 | DCV | 0 | ||
3 | OMCV | 0 | ||
3 | DMCV | 0 | ||
4 | SPD | 20 | Phases: 3, 6, 9, 12 | |
0 | PD | - | 2 0/30 PD (0/30 rPD) | |
0 | ED | - | 2 0/25 ED (0/25 rED) | |
4 | REC | 0 | ||
20 | END | 0 | ||
30 | BODY | 20 | ||
100 | STUN | 40 | ||
Movement | Cost | Meters | Notes | |
RUNNING | 0 | 12m/24m | END [1] | |
SWIMMING | 0 | 4m/8m | END [1] | |
LEAPING | 0 | 4m | 4m forward, 2m upward | |
TUNNELING | 12m/24m | |||
Characteristics Total: 211 | ||||
Cost | Powers | |||
32 | Tunneling 12m through 10 PD material - END=3 | |||
120 | Resistant Protection (30 PD/25 ED/15 Mental Defense/10 Power Defense) - END=0 | |||
5 | Sight Group Flash Defense (5 points) - END=0 | |||
16 | Knockback Resistance -16m - END=0 | |||
19 | Life Support (Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing) - END=0 | |||
Powers Total: 192 | ||||
Cost | Skills | |||
10 | +5 with any single attack | |||
Skills Total: 10 | ||||
Value | Complications | |||
10 | Susceptibility: Sound Flashes 2d6 damage Instant (Uncommon) | |||
Complications Total: 10 | ||||
Base Points: | 500 | |||
Experience: | 0 | |||
Experience Unspent: | 0 | |||
Total Character Cost: | 413 |