User Tools

Site Tools


new_gods

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
new_gods [2009/06/07 19:04] jimsnew_gods [2009/08/03 18:40] jims
Line 4: Line 4:
 Gods" stepped in to take over the abandoned clergy. Gods" stepped in to take over the abandoned clergy.
  
-^ The New Gods ("Human")((aka The 4th edition D&D pantheon)) ^^^ +^ The New Gods ("Human")((aka The 4th edition D&D pantheon)) ^^^^ 
-^ Deity ^ Alignment ^ Areas of Influence ^ +^ Deity ^ Alignment ^ Areas of Influence ^ Old Name((Tentative)) 
-| Asmodeus | Evil | Power, domination, tyranny | +| Asmodeus | Evil | Power, domination, tyranny | -- 
-| Avandra | Good | Change, luck, trade, travel | +| Avandra | Good | Change, luck, trade, travel | Enki 
-| Bane | Evil | War, conquest | +| Bane | Evil | War, conquest | Inanna 
-| Erathis | Unaligned | Civilization, invention, laws | +| Erathis | Unaligned | Civilization, invention, laws | Marduk 
-| Ioun | Unaligned | Knowledge, prophecy, skill | +| Ioun | Unaligned | Knowledge, prophecy, skill | Anu 
-| Kord | Unaligned | Storms, strength, battle | +| Kord | Unaligned | Storms, strength, battle | Enlil 
-| Melora | Unaligned | Wilderness, sea | +| Melora | Unaligned | Wilderness, sea | Ki 
-| Pelor | Good | Sun, summer, agriculture, time | +| Pelor | Good | Sun, summer, agriculture, time | Utu 
-| Raven Queen | Unaligned | Death, fate, winter | +| Raven Queen | Unaligned | Death, fate, winter | Nin-hursag 
-| Sehanine | Unaligned | Trickery, moon, love, autumn | +| Sehanine | Unaligned | Trickery, moon, love, autumn | Nanna-sin 
-| Tharizdun | Chaotic Evil | Annihilation, madness | +| Tharizdun | Chaotic Evil | Annihilation, madness | Anshar 
-| Torog | Evil | Underdark, imprisonment | +| Torog | Evil | Underdark, imprisonment | Nergal 
-| Vecna | Evil | Undeath, secrets | +| Vecna | Evil | Undeath, secrets | Druaga 
-| Zehir | Evil | Darkness, poison, serpents |+| Zehir | Evil | Darkness, poison, serpents | Dahak | 
 +| -- | Good | Fire | Girru |
  
 In addition to the above "Human" gods, the following gods are sometimes In addition to the above "Human" gods, the following gods are sometimes
Line 31: Line 32:
 | Garl Glittergold | Good | Gnomes | god of gnomes, humor, and gemcutting. | | Garl Glittergold | Good | Gnomes | god of gnomes, humor, and gemcutting. |
 | Gruumsh | Chaotic Evil | Orcs | Turmoil, destruction | | Gruumsh | Chaotic Evil | Orcs | Turmoil, destruction |
 +| Kurtulmak | Lawful Evil | Kobolds | Trapmaking, mining, war |
 | Lolth | Chaotic Evil | Drow | Spiders, shadows, lies | | Lolth | Chaotic Evil | Drow | Spiders, shadows, lies |
 | Moradin | Lawful Good | Dwarves | Creation, artisans, family | | Moradin | Lawful Good | Dwarves | Creation, artisans, family |
Line 40: Line 42:
 4th edition)) 4th edition))
  
-^ Name ^ Domains ^ Rank ^ Alignment ^ Weapon ^ Portfolio ^ +^ Name ^ Domains ^ Rank ^ Alignment ^ Weapon ^ Portfolio ^ Old Name((Tentative)) 
-| Boccob | Knowledge, Magic, Trickery | G | N | Quarterstaff | Magic, arcane knowledge, foresight, balance | +| Boccob | Knowledge, Magic, Trickery | G | N | Quarterstaff | Magic, arcane knowledge, foresight, balance | -- 
-| Ehlonna | Animal, Good, Plant, Sun | I | NG | Longsword | Forests, woodlands, flora and fauna, fertility | +| Ehlonna | Animal, Good, Plant, Sun | I | NG | Longsword | Forests, woodlands, flora and fauna, fertility | Ishtar 
-| Erythnul | Chaos, Evil, Trickery, War | I | CE | Morningstar | Hate, envy, malice, panic, ugliness, slaughter | +| Erythnul | Chaos, Evil, Trickery, War | I | CE | Morningstar | Hate, envy, malice, panic, ugliness, slaughter | -- 
-| Fharlanghn | Luck, Protection, Travel | I | N | Quarterstaff | Horizons, distance, travel, roads | +| Fharlanghn | Luck, Protection, Travel | I | N | Quarterstaff | Horizons, distance, travel, roads | -- 
-| Heironeous | Good, Law, War | I | LG | Longsword | Valor, chivalry, justice, honor, war, daring | +| Heironeous | Good, Law, War | I | LG | Longsword | Valor, chivalry, justice, honor, war, daring | -- 
-| Hextor | Destruction, Evil, Law, War | I | LE | Flail | Tyranny war, discord, massacres, conflict, fitness | +| Hextor | Destruction, Evil, Law, War | I | LE | Flail | Tyranny war, discord, massacres, conflict, fitness | -- 
-| Kurtulmak | Evil, Law, Luck, Trickery | I | LE | Spear | Kobolds, trapmaking, mining, war +| Nerull | Death, Evil, Trickery | G | NE | Scythe | Death, darkness, murder, underworld | -- 
-| Nerull | Death, Evil, Trickery | G | NE | Scythe | Death, darkness, murder, underworld | +| Obad-Hai | Air, Animal, Earth, Fire, Plant, Water | I | N | Quarterstaff | Nature, woodlands, freedom, hunting, beasts | Ramman 
-| Obad-Hai | Air, Animal, Earth, Fire, Plant, Water | I | N | Quarterstaff | Nature, woodlands, freedom, hunting, beasts | +| Olidammara | Chaos, Luck, Trickery | I | CN | Rapier | Rogues, music, revelry, wine, humor, tricks | -- 
-| Olidammara | Chaos, Luck, Trickery | I | CN | Rapier | Rogues, music, revelry, wine, humor, tricks | +| St. Cuthbert | Destruction, Law, Protection, Strength | I | LN | Mace | Retribution, common sense, wisdom, zeal, honesty, truth, discipline | -- 
-| St. Cuthbert | Destruction, Law, Protection, Strength | I | LN | Mace | Retribution, common sense, wisdom, zeal, honesty, truth, discipline | +| Wee Jas | Death, Law, Magic | I | LN | Dagger | Death, magic, vanity, law | -- |
-| Wee Jas | Death, Law, Magic | I | LN | Dagger | Death, magic, vanity, law |+
  
new_gods.txt · Last modified: 2019/09/15 13:38 by jims