loot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
loot [2011/03/05 15:12] – jims | loot [2017/05/27 18:56] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
==== Current Unspent and Unclaimed Loot ==== | ==== Current Unspent and Unclaimed Loot ==== | ||
- | Magic items -- Commons can be treated as Uncommon by lowering them three levels. | + | Magic items -- Commons can be treated as Uncommon by lowering them three |
- | Remember also that [[Imbo]], [[Zim]], and likely [[Oin]] can make new items, and use the juice from others. | + | levels. |
+ | new items, and use the juice from others. | ||
+ | // | ||
+ | |||
+ | === Treasures achieved during Level 12 & 13 === | ||
+ | |||
+ | * Coins: 11,800 gp + 22,000 gp = 33,800 gp | ||
+ | * Gems: 1,000 gp + 3,000 gp + 3,000 gp + 1,000 gp + 1,000 gp + 3,000 gp + 2,000 gp = 14,000 gp | ||
+ | * Art Objects: 2,500 gp + 2,500 gp + 7,500 gp = 12,500 gp | ||
+ | * Total of all non-magical treasure = **60,300 gp** //(Zim)// | ||
+ | * Consumable Magic Item: **Blackgate Rune** (Uncommon/ | ||
+ | * Magic Item: **Uncommon/ | ||
+ | * Magic Item: **Rare/ | ||
+ | * Magic Item: **Common/ | ||
+ | * Magic Item: **Uncommon/ | ||
+ | * Magic Item: **Rare/ | ||
+ | * Magic Item: **Common/ | ||
+ | * Magic Item: **Common/ | ||
+ | * Magic Item: **Uncommon/ | ||
+ | * Magic Item: **Uncommon/ | ||
+ | |||
+ | === Treasures achieved during Level 11 === | ||
+ | |||
+ | * Coins: 2,000 + 1,700 + 1,900 + 2,000 + 2,800 + 2,000 = **12,400 gp** //(Zim)// | ||
+ | * Gems: 3x1000 = **3,000 gp** //(Zim)// | ||
+ | * Art Objects: **1,500 gp** //(Zim)// | ||
+ | * Magic Item: **Uncommon/ | ||
+ | * Magic Item: **Uncommon/ | ||
+ | * Magic Item: **Common/ | ||
=== Treasures achieved during Level 10 === | === Treasures achieved during Level 10 === | ||
Line 11: | Line 39: | ||
* Gems: 1000 + 500 + 500 + 500 = **2,500 gp** | * Gems: 1000 + 500 + 500 + 500 = **2,500 gp** | ||
* Art Objects: 1500 + 250 + 250 = **2,000 gp** | * Art Objects: 1500 + 250 + 250 = **2,000 gp** | ||
- | * Magic Item: **Uncommon/ | + | * Magic Item: **Uncommon/ |
- | * Magic Item: **Common/ | + | * Magic Item: **Common/ |
- | * Magic Item: **Common/ | + | * Magic Item: **Common/ |
=== Treasures achieved during Level 9 === | === Treasures achieved during Level 9 === | ||
Line 19: | Line 47: | ||
* 13 Common--// | * 13 Common--// | ||
* 13 Common--// | * 13 Common--// | ||
- | * 12 Common--// | + | * 12 Common--// |
* 12 Common--// | * 12 Common--// | ||
* 11 Common--// | * 11 Common--// | ||
Line 26: | Line 54: | ||
Cash or equivalent: | Cash or equivalent: | ||
* 3x500 gp gems--// | * 3x500 gp gems--// | ||
- | * One (1,500gp) valuable painting done with incredible skill of a legendary performer // (Zim takes) // | + | * One (1,500gp) valuable painting done with incredible skill of a legendary performer //(Zim)// |
- | * 2,600gp in coinage, likely Platinum--// | + | * 2,600gp in coinage, likely Platinum--// |
- | * 14PP (1,400 gp)--// | + | * 14PP (1,400 gp)--// |
* 2x500gp platinum bars--// | * 2x500gp platinum bars--// | ||
* **Grand Total** = 8,000 gold pieces | * **Grand Total** = 8,000 gold pieces | ||
- | Imbo, in his role as quartermaster, | + | Imbo, in his role as quartermaster, |
- | + | smaller form factors (mmmm...platinum....) [and borrows 500, K?], and places | |
- | Group moneybag: 3,000 gp | + | it in a bag marked "All for All" within his Haversack. |
+ | Group moneybag: 3,000 gp | ||
+ | else who has money for the bag, let me know. Or for Imbo, for that matter. | ||
loot.1299359520.txt.gz · Last modified: 2017/05/27 18:42 (external edit)