User Tools

Site Tools


celtic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
celtic [2019/09/15 13:43] – created jimsceltic [2020/04/30 15:09] (current) jims
Line 1: Line 1:
-====== Celtic Pantheon ======+^ {{::left.jpg?nolink}} ^ [[Religion|{{::up.jpg}}]] [[Religion]] ^ [[Greek]] [[Greek|{{::right.jpg}}]] ^ 
 + 
 +====== Celtic Gods (Spindrift) ======
  
 //From the 5th edition Players Handbook, p. 298 and the [[https://www.5esrd.com/gods-pantheons|SRD]]// //From the 5th edition Players Handbook, p. 298 and the [[https://www.5esrd.com/gods-pantheons|SRD]]//
  
-^ Deity ^ Alignment ^ Suggested Domains ^ Symbol ^ +^ Deity ^ Alignment ^ Suggested Domains ^ Symbol ^ 
-| The Daghdha, god of weather and crops | CG | Nature, Trickery | Bubbling cauldron or shield | +|1| The Daghdha, god of weather and crops | CG | Nature, Trickery | Bubbling cauldron or shield | 
-| Arawn, god of life and death | NE | Life, Death | Black star on gray background | +|2| Arawn, god of life and death | NE | Life, Death | Black star on gray background | 
-| Belenus, god of sun, light, and warmth | NG | Light | Solar disk and standing stones | +|3| Belenus, god of sun, light, and warmth | NG | Light | Solar disk and standing stones | 
-| Brigantia, goddess of rivers and livestock | NG | Life | Footbridge | +|4| Brigantia, goddess of rivers and livestock | NG | Life | Footbridge | 
-| Diancecht, god of medicine and healing | LG | Life | Crossed oak and mistletoe branches | +|5| Diancecht, god of medicine and healing | LG | Life | Crossed oak and mistletoe branches | 
-| Dunatis, god of mountains and peaks | N | Nature | Red sun-­capped mountain peak | +|6| Dunatis, god of mountains and peaks | N | Nature | Red sun-­capped mountain peak | 
-| Goibhniu, god of smiths and healing | NG | Knowledge, Life | Giant mallet over sword  +|7| Goibhniu, god of smiths and healing | NG | Knowledge, Life | Giant mallet over sword  
-| Lugh, god of arts, travel, and commerce | CN | Knowledge, Life | Pair of long hands | +|8| Lugh, god of arts, travel, and commerce | CN | Knowledge, Life | Pair of long hands | 
-| Manannan mac Lir, god of oceans and sea creatures | LN | Nature, Tempest | Wave of white water on green | +|9| Manannan mac Lir, god of oceans and sea creatures | LN | Nature, Tempest | Wave of white water on green | 
-| Math Mathonwy, god of magic | NE | Knowledge | Staff | +|10| Math Mathonwy, god of magic | NE | Knowledge | Staff | 
-| Morrigan, goddess of battle | CE | War | Two crossed spears | +|11| Morrigan, goddess of battle | CE | War | Two crossed spears | 
-| Nuada, god of war and warriors | N | War | Silver hand on black background | +|12| Nuada, god of war and warriors | N | War | Silver hand on black background | 
-| Oghma, god of speech and writing | NG | Knowledge | Unfurled scroll | +|13| Oghma, god of speech and writing | NG | Knowledge | Unfurled scroll | 
-| Silvanus, god of nature and forests | N | Nature | Summer oak tree |+|14| Silvanus, god of nature and forests | N | Nature | Summer oak tree |
  
celtic.1568572996.txt.gz · Last modified: 2019/09/15 13:43 by jims