(← Triple Eclipse) (Back to Adventures Index) (Disk of Sif - Cale & Strachan →)
This adventure was a solo adventure written for Lord Ozzie and run on May 27, 1984. It follows the story introduced in “The Time Machine”, an adventure written for Sly and Ozzie and run on Feb 19, 1984.
Note: My original paper had notes scribbled on it. It appears I used it to keep track of combat stats as I ran the game. This wiki page is presented as it was before the markups.
Open Air Courtyard | 1 Guard (hp 23) Dd8+7 (+3 to hit) + A chained Bear (HD 5+5, hp 27) |
Main Entrance | 2 Guards (hp 31, 30) asleep |
Children's Quarters | 7 Children (HD 4; hp 15, 23, 23, 15) Dd6+2 (+1 to hit) |
Common Area | 7 Hill Giants (hp 27, 37, 27, 33, 38, 36, 40) |
Chief's Quarters | Chief (hp 66, Dd10+7 (+3 to hit, longsword) ), Female (hp 15) 5,000 gp, 10,000 sp, 10,000 cp, 500 pp, 10 gems (100 gp ea.) 2 Ptn X Healing; +3 Plate mail (Human sized); +1 Cloak |
Main Hall | 1 Drunk Hill Giant (hp 40) |
Handwritten Note: | |
Spriggan | 45 50 |
The rest of the information on this page were notes written after-the-fact regarding XP calculation and distribution.
Later, while Kwalish's magical barriers are still down (Parádoxa's doing), the Dark Mage and a henchman will arrive wanting the Time Machine:
Nakam Alkat | F//MU (Lich) 7//29 AL:NE | ||
---|---|---|---|
S 18/19 | |||
I 22 | hp 10/9/5/5/9/10/9 // 6/5/4/4 + 18 = 130 | ||
W 19 | |||
D 13 | Psi 124/124; All/FGHI | Clairaudience | Aura Alteration |
C 18 | Det. Magic | Dimension Walk | |
Ch 17 | AC 0 (-2 vs. Good) | Levitation | |
Co n/a | Det. Good/Evil | ||
+ Permanent Protection from Good, Unseen Servant, Det. Invisibility, Comp. Lang. | |||
Magic Items: | His Sceptre | ||
His Medallion | |||
+3 Two Handed Sword of Defending - Red Flame (can absorb up to 15 spell levels as a Rod of Absorption - can't be recast; On a natural 20, it releases this energy in the form of fire damage 1d6/level spent (wielder's option). Victim gets save vs. spell for 1/2 damage (undead get no save). With at least one level absorbed, it can glow fiery red (as a torch) and set fire to things as a flame tongue) |
The Henchman: | Rattray | F//T 7//6 Bard/4 AL:NE | |
---|---|---|---|
S 18/55 | Age 30 yrs | Charm 24% | |
I 13 | LL 10% | ||
W 16 | hp 10/4/1/3/2/10/10 // 5/3/4 = 72 | ||
D 17 | |||
C 16 | Brass Dragon Lthr/NS AC 3/6/6 | ||
Ch 16 | |||
Co 11 | Magic Items: | Wand of Negation | |
Ptn Rainbow Hues | |||
6'5“ | Longsword +1, +3 vs. Lycanthropes & Shape changers (NSA) | ||
209# | Ptn Invisbility (full doses) | ||
#AT 3/2 +3 to hit; +4 on damage |
Rattray has charmed and, with the Dark Mage's help, has enslaved a Pegasus (hp 17) to use as a steed. If the Bard is killed, the charm will be broken and the Pegasus will most likely adopt the bard's slayer as its new companion!
Memorized Spells: 7/7/7/7/6/6/6/6/6 | |||||
---|---|---|---|---|---|
The Dark Mage – | |||||
I | Charm Person | V | Animate Dead | X | |
Identify | Cloudkill | X | |||
Magic Missile | X | Cone of Cold (x2) | X | ||
Shield | Telekinesis | ||||
Shocking Grasp | VI | Geas (x2) | |||
Sleep | Project Image | ||||
Mount | Flesh to Stone | X | |||
II | Darkness, 15' radius (x2) | Chain Lightning | |||
ESP | Monster Summoning IV | ||||
Invisibility | VII | Limited Wish (x2) | |||
Mirror Image | Monster Summoning V | ||||
Web | Vanish | ||||
Melf's Acid Arrow | Delayed Blast Fireball | ||||
III | Dispel Magic (x2) | X X | Power Word, Stun | X | |
Fireball (x2) | VIII | Incendiary Cloud | |||
Phantasmal Force | Mass Charm | ||||
Slow | X | Maze (x2) | |||
Suggestion | Monster Summoning VI | ||||
IV | Charm Monster (x2) | Bigby's Clenched Fist | |||
Fear (x2) | IX | Astral Spell | |||
Minor Globe of Invulnerability | X | Gate | |||
Wall of Ice | Meteor Swarm | ||||
Monster Summoning II | Monster Summoning VII | X | |||
Prismatic Sphere | |||||
Wish | |||||
Note: “X” marks are game-time notes that indicate the spell was cast |
Kwalish - 6/6/6/6/5/5/5/5/5 | |||||
---|---|---|---|---|---|
I | Comp Lang | X | V | Conjure Elemental | |
Fthr Fall | Cone of Cold | X | |||
Identify | Contact Other Plane | ||||
Light | X | Extension II | |||
Prot Evil | Telekinesis | X | |||
Shield | X1) | VI | Extension III (x2) | ||
II | Invisibility | Move Earth | |||
Mirror Image (x2) | X X | Invisible Stalker | X | ||
Web | Trans. H2O → Dust | ||||
Wizard Lock | VII | Bigby's Grasping Hand | |||
Tasha's Unc. Hid. Laugh. | X | Monster Summoning V | X | ||
III | Fly | Teleport Without Error (x2) | |||
Haste | X | Truename | X | ||
Hold Person | VIII | Bigby's Clenched Fist (x2) | |||
Lightning Bolt | X | Polymorph Any Object (x2) | X X | ||
Slow | X | Permanency | |||
Tongues | X | IX | Gate | ||
IV | Charm Monster | Temporal Stasis | X | ||
Extension I (x2) | X | Time Stop | X | ||
Fire Charm | Wish | X | |||
Polymorph Self (x2) | X | Wall of Time | X | ||
Note: “X” marks are game-time notes that indicate the spell was cast |
Kwalish | |
---|---|
S 13 | Age P 21 |
I 18 | Age M 135 |
W 19 | AL: LG |
D 13(18) | No Psi |
C 15 | hp 4/4/3/4/4/2 |
Ch 16 | 3/3/1/4/1 |
Co 13 | +15 = 61 (63) |
5'4”; 152# AC 6/6/10 | |
Hear 4/20 | |
Right handed | |
Languages: | Common 42 |
Hobbit 80 | |
Dwarf 63 | |
Kingdom 28 | |
Other 90 | |
Orc 32 | |
Elf 90 | |
Primary 96 | |
Spells: 6/6/6/6/5/5/5/5/5 | |
Familiar: Brownie hp 2 | |
+ Homonculous (hp 10) | |
Magic Items: | Robe of Eyes |
Fig. Wond. Pow: Serp. Owl | |
Ring Warmth | |
Scroll: Passwall (x2) | |
Scroll: Invisibility | |
Scroll: Strength | |
Scroll: Pyrotechnics | |
Scroll: Prot. Devils | |
Dagger +2, +3 vs. large I12 det. invisible |
A battle between Kwalish and Parádoxa takes place here. Kwalish has just sent his machine off through time so that Parádoxa won't get it. However, Parádoxa merely sent it back to this time and, after Ozzie steps out, will destroy it by aging it to dust. Afterwards, Parádoxa will confront Ozzie and admit that he is not a paradox. Then he will leave.
Parádoxa | AC 0 |
MV 6“ | |
HD 200 hp | |
#At 1 | |
D 6d6 | |
SA Aging as a Noble Time Elemental (x10) | |
SD +4 weapon to hit | |
MR 95% unadjusted (50% normal if attacker has time travel) | |
INT Godlike (21) | |
SZ L : 12' tall |
+ A Noble Time Elemental (HD 20; hp 89)
+ 2 Common Time Elementals (HD 12; hp 63, 50)
Kwalish's Spell Book (1-3) | |||||
---|---|---|---|---|---|
I | Affect Normal Fires | II | Audible Glamer | III | Explosive Runes |
Comprehend Languages | Invisibility | Fly | |||
Dancing Lights | Locate Object | Gust of Wind | |||
Enlarge | Magic Mouth | Haste | |||
Feather Fall | Mirror Image | Hold Person | |||
Find Familiar | Pyrotechnics | Infravision | |||
Friends | Ray of Enfeeblement | Invisibility, 10' Radius | |||
Hold Portal | Strength | Leomund's Tiny Hut | |||
Identify | Web | Lightning Bolt | |||
Light | Wizard Lock | Slow | |||
Mending | Bind | Tongues | |||
Nystul's Magic Aura | Flaming Sphere | Detect Illusion | |||
Protection From Evil | Irritation | Item | |||
Push | Tasha's Unc. Hid. Laughter | Secret Page | |||
Read Magic | Whip | ||||
Shield | |||||
Shocking Grasp | |||||
Sleep | |||||
Spider Climb | |||||
Tenser's Floating Disc | |||||
Unseen Servant | |||||
Write | |||||
Armor | |||||
Firewater | |||||
Grease | |||||
Melt | |||||
Precipitation | |||||
Run | |||||
Wizard Mark |
Kwalish's Spell Book (4-9) | |||||
---|---|---|---|---|---|
IV | Charm Monster | V | Animate Dead | VI | Extension III |
Dig | Conjure Elemental | Invisible Stalker | |||
Enchanted Weapon | Cone of Cold | Move Earth | |||
Extension I | Contact Other Plane | Tenser's Transformation | |||
Fire Charm | Distance Distortion | Contingency | |||
Fire Trap | Extension II | Transmute Water to Dust | |||
Hallucinatory Terrain | Passwall | ||||
Monster Summoning II | Telekinesis | ||||
Plant Growth | Wall of Iron | ||||
Polymorph Self | Avoidance | ||||
Remove Curse | |||||
Wall of Ice | |||||
Wizard Eye | |||||
Leomund's Secure Shelter | |||||
Ultravision | |||||
VII | Bigby's Grasping Hand | VIII | Bigby's Clenched Fist | IX | Gate |
Cacodemon | Permanency | Meteor Swarm | |||
Monster Summoning V | Polymorph Any Object | Power Word, Kill | |||
Modenkainen's Sword | Binding | Temporal Stasis | |||
Teleport Without Error | Time Stop | ||||
Truename | Wish | ||||
Succor | |||||
Wall of Time |
(← Triple Eclipse) (Back to Adventures Index) (Disk of Sif - Cale & Strachan →)