She is around 5'3“ tall, athletic, a little busty, and really attractive for being in her fifties. Notably, she has a lot of tattoos, especially her arms and chest. She is not married.
She was born in 1961, spent twenty years in the U.S. Army, mostly in Intelligence, and made it as far as Second Lieutenant. She has lots of skills for analysis, and can figure out the patterns that nobody else can. She also has contacts in the Army, so she can help there. She is definitely more than a secretary.
Olivia Monroe
VAL | CHA | Cost | Roll | Notes |
---|---|---|---|---|
13 | STR | 3 | 12- | HTH Damage 2 1/2d6 END [1] |
14 | DEX | 8 | 12- | |
13 | CON | 3 | 12- | |
13 | INT | 3 | 12- | PER Roll 12- |
11 | EGO | 1 | 11- | |
13 | PRE | 3 | 12- | PRE Attack: 2 1/2d6 |
5 | OCV | 10 | ||
5 | DCV | 10 | ||
4 | OMCV | 3 | ||
4 | DMCV | 3 | ||
3 | SPD | 10 | Phases: | 4, 8, 12 |
5 | PD | 3 | 5 PD | (0 rPD) |
4 | ED | 2 | 4 ED | (0 rED) |
5 | REC | 1 | ||
25 | END | 1 | ||
10 | BODY | 0 | ||
22 | STUN | 1 | ||
Movement | Cost | Meters | Notes | |
RUNNING | 0 | 14m/28m | END [2] | |
SWIMMING | 0 | 6m/12m | END [2] | |
LEAPING | 0 | 4m 4m forward, 2m upward | ||
Characteristics Total: 65 |
Cost | Powers |
---|---|
2 | Runner: Running +2m (14m total) - END=1 |
1 | Swimmer: Swimming +2m (6m total) - END=1 |
Powers Total: 3 | |
Cost | Martial Arts |
3 | Basic Strike: 1/2 Phase, +1 OCV, +0 DCV, 4 1/2d6 Strike |
3 | Takedown: 1/2 Phase, +1 OCV, +1 DCV, 2 1/2d6 Strike; Target Falls |
4 | Weapon Bind: 1/2 Phase, +1 OCV, +0 DCV, Bind, 23 STR |
3 | Defensive Throw: 1/2 Phase, +1 OCV, +1 DCV, Block, Target Falls |
Martial Arts Total: 13 | |
Cost | Skills |
3 | Analyze: Allegiance (organizations) 12- |
3 | Breakfall 12- |
3 | Bureaucratics 12- |
3 | Climbing 12- |
3 | Combat Driving 12- |
3 | Computer Programming 12- |
3 | Deduction 12- |
3 | Paramedics 12- |
3 | Persuasion 12- |
2 | PS: Military Intelligence 11- |
3 | PS 12- |
4 | WF: Common Melee Weapons, Small Arms |
1 | TF: Equines, Two-Wheeled Motorized Ground Vehicles |
3 | Linguist |
1 | 1) Language: Arabic (Modern) (basic conversation) |
1 | 2) Language: German (basic conversation) |
1 | 3) Language: Greek (Modern) (basic conversation) |
1 | 4) Language: Hebrew (Israeli) (basic conversation) |
1 | 5) Language: Italian (basic conversation) |
1 | 6) Language: Russian (basic conversation) |
3 | Conversation 12- |
12 | +3 with all Intellect Skills, all Interaction Skills, or a similar broad group |
12 | +3 with all Intellect Skills, all Interaction Skills, or a similar broad group |
Skills Total: 73 | |
Cost | Perks |
3 | Computer Link |
7 | Fringe Benefit: Major, Security Clearance |
12 | Contact (Contact has access to major institutions, Contact has useful Skills or resources, Good relationship with Contact), Organization Contact (x3) (12 Active Points) 8- |
5 | Favor |
Perks Total: 27 | |
Cost | Talents |
3 | +1/+1d6 Striking Appearance (vs. all characters) |
Talents Total: 3 | |
Value | Complications |
5 | Psychological Complication: PTSD (Uncommon; Moderate) |
10 | Distinctive Features: Heavily Tattooed (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
5 | Psychological Complication: Traumatic childhood (Uncommon; Moderate) |
Complications Points: 20 | |
Base Points: 200 | |
Experience: 0 | |
Experience Unspent: 0 | |
Total Character Cost: 184 |