==== V2 Session Thirty-Eight - 24 October 2008 - "Requiem of the Shadow Serpent" (part 3) ====
[[v2session37|(Previous Session)]] [[v2#session_notes|(Back to V2 Index)]] [[v2session39|(Next Session)]]
^ Player ^ Character ^ Race ^ Class ^
| Dave | [[Freyrik]] | Human(Feytouched) | Warlock/9 |
| Ken | [[Ash]] | Aasimar | Paladin/8 |
| THF | [[LĂkami]] | Human | Monk/6, Tattooed Monk/3 |
| VW | [[Heilli]] | Human | Illumine Soul/4, Soulknife/5, Psion/1 |
| Kurt | [[Ketamine]] | [[Crag Gnome]] | Barbarian/1, [[Witch]]/9 |
| Chris | [[Yosi]] | Wood Elf | Barbarian/9 |
| Val | [[Allie]] | [[Lesser Aasimar]] | Favored Soul/8, Ranger/1 |
//Note: This adventure comes from a slightly modified version of "Requiem of the
Shadow Serpent", by Anson Caralya, as published in
[[http://paizo.com/store/magazines/dungeon/issues/2006/v5748btpy7zv0|Dungeon
Magazine #139]] by [[http://paizo.com/paizo|Paizo Publishing, LLC]].//
=== October 1112 ===
Finish up the exploration of "Renkilk's Cranny"...
Defeat a group of Yuan-Ti and discover a null-magic field (along with a ton of loot).
^ The Loot Summary ^^^
^ Area ^ Description ^ Amount ^
| 4 | 179 sp, 123 gp, 36 pp | 500 |
| 5 | 4 paintings (2,000 each) | 8,000 |
| 9 | Yuan-ti castings | 200 |
| 9 | 3 exquisite divans (600 ea) | 1,800 |
| 9 | MW Composite Longbow (+3 STR) | 700 |
| 9 | 5 +1 Shock Arrows | ([[Allie]]) |
| 11 | Jewelry & Fine Fabrics | 5,000 |
| 11 | +1 light fortification studded leather armor | ([[Freyrik]]) |
| 11 | +1 Rapier | 1,160 |
| 11 | 10 +1 Arrows | ([[Allie]]) |
| 11 | Ring of Counterspells | 2,000 |
| 11 | Ring of Protection +1 | ([[Yosi]]) |
| 12 | Jade statue of Ssaramath | 3,500 |
| 13 | Potion of //Cure Moderate Wounds// | ([[Heilli]]) |
| 13 | Wand of //Hold Person// (14 charges) | ([[Ketamine]]) |
| 13 | Spellbook (5x3, 4x2, 8x1, 16x0) | 2,350 |
| 13 | Bracers of Armor +1 | 500 |
| 13 | 3 +1 Human Bane Hand Crossbow Bolts | ([[Ketamine]]) |
| 15 | +1 Bashing Heavy Steel Shield | ([[Yosi]]) |
| 15 | +1 Greataxe | ([[Yosi]]) |
| 15 | Wand of //Ghoul Touch// (20 charges) | ([[Freyrik]]) |
| 15 | Candle of Truth | ([[Allie]]) |
^ ^ Grand Total: ^ 25,360\\ 3,600 each ^
==== ====
^ # ^ Challenge ^ CR ^
| 4 | Yuan-Ti Halfbloods | 5 |
| 1 | Mind Fog/Slow trap | 7 |
| 1 | Thohsvohs, the Ensnaring | 9 |
| 2 | Flying Fangs | 4 |
| 2 | Fangs of Sseth | 7 |
| 1 | Repulsion trap | 7 |
| 1 | Sseselheve, Yuan-Ti Bard | 11 |
^ ^ Total XP (each) ^ 1,89010\\ 2,4409 ^
[[v2session37|(Previous Session)]] [[v2#session_notes|(Back to V2 Index)]] [[v2session39|(Next Session)]]