[[start|Back to start page]] >< [[v2#coda|Bottom of Page]] >
====== The "V2" Campaign ======
==== People ====
{{ southbay.jpg?500}}
=== Player Characters ===
^ Player ^ Name ^ Race ^ Primary Class ^
| Dave | [[freyrik|Freyrik Ulthkell]] | Human(Feytouched) | Warlock |
| THF | [[Líkami|Líkami Mund]] | Human | Monk/Tattooed Monk |
| Ken | [[Ash]] | [[http://www.d20srd.org/srd/monsters/planetouched.htm#aasimar|Aasimar]] | Paladin |
| VW | [[Heilli|Heilli Mund]] | Human | Soulknife/Psion |
| Kurt | [[Ketamine]] | [[Crag Gnome]] | [[Witch]] |
| Chris | [[Yosi]] | Wood Elf | Barbarian |
| Val | [[Allie]] | Human([[Lesser Aasimar]]) | Favored Soul/Ranger |
=== Non-Player Characters ===
For a list of NPCs related to this campaign, please see [[v2npc|"The List of V2 NPCs"]].
==== Places ====
The campaign takes place in [[Southern Rota]], with the small town of
[[StillSquall]] as its home base.
Far to the north are the main population centers of the kingdom of [[Rota]]
(including the city of the same name). While the southern valley is technically
a part of the same kingdom, it is remote enough and small enough to have a kind
of autonomy. This is mostly because the crown is struggling with rebellious
barons and a huge influx of refugees from the wars on the main continent and
can't afford to spend resources imposing its will on the smaller, poorer
baronies of the south.
The culture has an advanced Norse flavor (essentially the same as northern
[[Rota]]). The people have the appearance of Vikings, but with less violence and
no raiding. While people are often allied along clan lines and observe a form of
vendetta law, their society and legal systems have evolved to have a much more
lawful bent.
To the south and east are wilderness and lands populated by civilized demihuman
races (Halflings and Gnomes to the east, Lizardfolk, Goblin, and other
unsavories to the south). To the north and west is the ocean – which means
fishing, whaling, and trade with the north are big parts of life here.
==== Things ====
For a discussion about the goals and guidelines of this campaign, please
see the [[v2goals|V2 Goals]] page.
Also, please see the [[houserules|House Rules]] page.
=== Quick History ===
V2 started in January, 1111 and quickly became involved in the mystery of "The
House of Circlet", a shadowy organization that seemed to be pulling the puppet
strings on several powerful families in the region. Baron Johann Wildhurst was
secretly opposing them.
In March of their first year, while on a mission to deliver a secret message to
Baron Wildhurst's cousin (Baron Skaalheim), they stumbled into the "Barrow of
the Forgotten King" -- where they learned of some kind of evil plot by a race of
snake-men (known as "Yuan-Ti").
A few months later, in September, they followed the Yuan-Ti into the Underdark -
- where they found the city of "Pedestal" and "The Sinister Spire". The Spire
lead them to Castle Serastis (also known as "The Fortress of the Yuan-Ti") --
where they stopped the "Vanguard of Sertrous" from awakening the snake demon
lord "Sertrous". They also learned that they had a mysterious benefactor (later
to be discovered as the gold dragon, [[Manorgrax]]).
On the way out of Castle Serastis, they met a small army of Kevin Arcana's
"Arcane Defenders" -- who had been dispatched to clear out Serastis (on the
advice of [[Manorgrax]]).
That [[Creation Day]] (October 29th), they were feted in the town of Kingsholm
as the heroes who had rid the "Barrow" of its evil. The citizens were, of
course, never made aware of the full story.
Shortly after the fall of Serastis, the House of Circlet disbanded and all its
operatives retreated to the relative safety of Mosamor marsh. The Yuan-Ti
threat, it would seem, was over.
Nearly a year later, they were contacted by [[Manorgrax]] and instructed to go
to the city of [[Southbay]] -- where they solved a murder mystery and recovered
a strange semi-artifact known as the "[[Id Portrait]]".
That [[Creation Day]] (October 29th), while being feted (again) in the town of
Kingsholm they discovered that a group of Yuan-Ti had arrived in the area (with
some Trolls and Ogres for protection) to do some kind of psionic/arcane research
on a naturally-occurring anti-magic field. Perhaps the Yuan-Ti's diabolical
plans were not as dead as they'd hoped!
Worse still, on the night before the ceremony, they fell into a carefully
planned trap by a Mind Flayer who had escaped the carnage at Serastis. Allie and
Heilli were killed -- though this allowed them to finally meet [[Manorgrax]] in
person (who used his epic arcane powers to heal them all).
The next day, during the ceremony itself, the Black Dragon [[Mosargrax]] flew in
and attacked -- forcing [[Manorgrax]] to reveal himself to more than just them.
As far as they can tell, [[Manorgrax]] defeated [[Mosargrax]] -- chasing her out
of town after only a modest amount of collateral damage. Why she attacked and
what the dragons have been doing in the meantime are still unknown.
A few months later, Ketamine convinced them all to help her investigate a
problem she heard about in the faraway city of Exag. There, they found that an
evil plant-like abomination known as "Sehan" had begun infecting the populace.
They destroyed the source of Sehan in Exag, traced it back to a nearby
necropolis, and finally to a Yak-folk abode known as "Shambhala-na".
A couple months after taking care of the Sehan threat, [[Manorgrax]] visited
the party but was killed by the Dragonslayer. Shortly thereafter, [[Kevin Arcana]]
arrived and with his help, the party traveled to [[Mosamor Marsh]] to confront the
Yuan-Ti and their plans to awaken [[Sertrous]].
In the end, it was learned that Kevin Arcana housed the demon lord [[Gkîlarzzá]],
(known as the "King of Pain") and it was he who defeated [[Sertrous]]. The Yuan-Ti
plot was foiled -- but the price was the continued existance of Kevin's "House
of Pain" in Rota.
=== Session History ===
^ ^^^ XP Summary ^^^^^^^
^ # ^ Session Notes ^ Run Date ^ [[Freyrik]] ^ [[Ash]] ^ [[Líkami]] ^ [[Heilli]] ^ [[Ketamine]] ^ [[Yosi]] ^ [[Allie]] ^
|01|[[v2session01|"The Grackle"]] | 19 Jan 2007 | 215| 215| 215| 215| 215| 215| 215|
|02|[[v2session02|"Within the Circle" (part 1)"]] | 02 Feb 2007 | 275| 275| 275| 275| 275| 275| 275|
|03|[[v2session03|"Within the Circle" (part 2)"]] | 16 Feb 2007 | 315| 315| 315| 315| 315| 315| 315|
|04|[[v2session04|"Salvage Operation"]] | 02 Mar 2007 | **345**2| **345**2| **345**2| **345**2| **345**2| **345**2| **345**2|
|05|[[v2session05|"Barrow of the Forgotten King" (part 1)"]] | 16 Mar 2007 | 300| 300| 300| 300| 300| 300| 300|
|06|[[v2session06|"Barrow of the Forgotten King" (part 2)"]] | 13 Apr 2007 | 730| 730| 730| 730| 730| 730| 730|
|07a|[[v2session07a|"Barrow of the Forgotten King" (part 3)"]] | 11 May 2007 | **1,160**3| DNP| DNP| **1,160**3| **1,160**3| **1,160**3| **1,160**3|
|07b|[[v2session07b|Ash and Líkami's babysitting duties]] | 18 May 2007 | --| 600| 600| --| --| --| --|
|08|[[v2session08|"Barrow of the Forgotten King" (part 4)"]] | 25 May 2007 | 500| DNP| **1,100**3| 1,100| 500| 500| 500|
|09|[[v2session09|"Barrow of the Forgotten King" (part 5)"]] | 08 Jun 2007 | 1,005| **1,005**3| 405| 405| 1,005| 1,005| 1,005|
|10|[[v2session10|"Barrow of the Forgotten King" (part 6)"]] | 22 Jun 2007 | **1,625**4| 1,625| DNP| **1,625**4| **1,625**4| **1,625**4| **1,625**4|
|11|[[v2session11|"Barrow of the Forgotten King" (part 7)"]] | 06 Jul 2007 | 1,065| DNP| 100| 1,065| 1,065| -435| 1,065|
|11b|[[v2session11b|(email interlude)]] | Jul 2007 | --| --| --| --| -475| --| --|
|12|[[v2session12|"Unfamiliar Ground"]] | 20 Jul 2007 | 1,070| **1,135**4| 1,135| 1,070| 1,070| 1,070| 1,070|
|13|[[v2session13|"Gluttony" / "Bad Light"]] | 03 Aug 2007 | **1,600**5| 1,600| **1,735**4| **1,600**5| 1,580| 1,600| **1,600**5|
|14|[[v2session14|"Forest of Blood"]] | 17 Aug 2007 | 1,760| DNP| 1,940| 1,760| DNP| **1,940**5| 1,760|
|15|[[v2session15|"The Sinister Spire" (part 1)"]] | 31 Aug 2007 | 1,305| 1,515| **1,515**5| 1,305| **1,335**5| 1,305| 1,305|
|16|[[v2session16|"The Sinister Spire" (part 2)"]] | 14 Sep 2007 | 1,320| **1,490**5| 1,320| 1,320| 1,295| 1,320| 1,320|
|17|[[v2session17|"The Sinister Spire" (part 3)"]] | 28 Sep 2007 | **1,850**6| DNP| DNP| **1,850**6| 1,850| **1,850**6| **1,850**6|
|18|[[v2session18|"The Sinister Spire" (part 4)"]] | 12 Oct 2007 | 2,000| 2,420| 2,420| 1,980| **2,420**6| 2,000| DNP|
|19|[[v2session19|"The Sinister Spire" (part 5)"]] | 26 Oct 2007 | 2,060| **2,420**6| **2,400**6| 2,040| 2,060| 2,060| 2,060|
|20|[[v2session20|"The Fortress of the Yuan-Ti" (part 1)"]] | 09 Nov 2007 | DNP| 2,400| 2,400| **2,380**7| **2,400**7| **2,400**7| 2,400|
|--|[[v2oneshot01|"Entombed with the Pharaohs" (non-canonical)"]] | 23 Nov 2007 | n/a| n/a| n/a| n/a| n/a| n/a| n/a|
|21|[[v2session21|"The Fortress of the Yuan-Ti" (part 2)"]] | 07 Dec 2007 | **1,110**7| 1,110| 1,110| 910| 910| 910| **1,110**7|
|22|[[v2session22|"The Fortress of the Yuan-Ti" (part 3)"]] | 21 Dec 2007 | 1,630| **2,050**7| DNP| 1,630| 1,630| 1,630| 1,630|
|23|[[v2session23|"The Fortress of the Yuan-Ti" (part 4)"]] | 04 Jan 2008 | 2,300| 2,300| **2,790**7| 2,300| 2,300| 2,300| 2,300|
|24|[[v2session24|"The Fortress of the Yuan-Ti" (part 5)"]] | 18 Jan 2008 | 1,500| 1,500| 1,500| **1,500**8| 1,500| 1,500| 450|
|25|[[v2session25|"The Fortress of the Yuan-Ti" (part 6)"]] | 01 Feb 2008 | **1,850**8| 1,850| 1,850| 1,430| **1,850**8| **1,850**8| **1,850**8|
|26|[[v2session26|"The Fortress of the Yuan-Ti" (part 7)"]] | 15 Feb 2008 | 2,690| **3,200**8| **3,200**8| 2,690| 2,690| 2,690| 2,690|
|27|[[v2session27|"Sundered Faith"]] | 28 Mar 2008 | 2,830| DNP| 2,830| **2,830**9| 2,830| DNP| DNP|
|28|[[v2session28|"Goblins! Part 1" (non-canonical)"]] | 23 May 2008 | n/a| n/a| n/a| n/a| n/a| n/a| DNP|
|29|[[v2session29|"Goblins! Part 2" (non-canonical)"]] | 06 Jun 2008 | n/a| n/a| n/a| n/a| n/a| n/a| DNP|
|30|[[v2session30|"Goblins! Part 3" (non-canonical)"]] | 20 Jun 2008 | n/a| n/a| n/a| n/a| n/a| n/a| DNP|
|31a|[[v2session31a|(email interlude)]] | Jul 2007 | --| --| --| --| --| --| --|
|31b|[[v2session31b|"Gallery of Evil" (part 1)"]] | 18 Jul 2008 | DNP| 1,440| DNP| 1,080| **1,440**9| 1,440| 1,440|
|32|[[v2session32|"Gallery of Evil" (part 2)"]] | 01 Aug 2008 | **2,270**9| DNP| 2,270| 1,730| 2,270| **2,270**9| 2,270|
|33|[[v2session33|"Gallery of Evil" (part 3)"]] | 15 Aug 2008 | 960| 2,960| **2,960**9| 2,440| DNP| **-1,560**8| **2,960**9|
|34|[[v2session34|"Fields of Ruin"]] | 29 Aug 2008 | DNP| **2,720**9| 2,210| 2,210| 2,210| DNP| 2,210|
|35|[[v2session35|"Gallery of Evil" (part 4)"]] | 12 Sep 2008 | 2,780| DNP| 2,780| **2,780**10| 2,780| **3,570**9| 2,780|
|36|[[v2session36|"Requiem of the Shadow Serpent" (part 1)"]] | 26 Sep 2008 | 1,560| 1,560| DNP| 1,210| **1,560**10| 1,560| 1,560|
|37|[[v2session37|"Requiem of the Shadow Serpent" (part 2)"]] | 10 Oct 2008 | 1,410| 1,410| 1,410| 1,090| 1,090| 1,410| **1,410**10|
|38|[[v2session38|"Requiem of the Shadow Serpent" (part 3)"]] | 24 Oct 2008 | **2,440**10| 2,440| **2,440**10| 1,890| 1,890| 2,440| 1,890|
|39|[[v2session39|Creation Day 1112]] | 07 Nov 2008 | 2,780| **3,570**10| DNP| -1,720| 2,780| **3,570**10| **-2,920**9|
|40|[[v2session40|"Vile Addiction" (part 1)"]] | 05 Dec 2008 | 430| 430| 430| 430| 10| 430| **510**10|
|41|[[v2session41|"Vile Addiction" (part 2)"]] | 02 Jan 2009 | 2,040| 2,040| 2,040| 2,040| 2,040| 2,040| 2,040|
|42|[[v2session42|"Vile Addiction" (part 3)"]] | 09 Jan 2009 | 1,970| 1,970| 1,970| 1,970| 500| 1,970| 1,970|
|43|[[v2session43|"Spawn of Sehan" (part 1)"]] | 23 Jan 2009 | **2,770**11| 2,770| 2,770| **2,770**11| **2,770**11| 2,770| DNP|
|44|[[v2session44|"Spawn of Sehan" (part 2)"]] | 06 Feb 2009 | 1,480| **1,890**11| **1,890**11| 1,450| 1,480| **1,530**11| 50|
|45|[[v2session45|"Spawn of Sehan" (part 3)"]] | 27 Feb 2009 | 1,400| DNP| 1,400| 1,400| 1,400| 1,400| DNP|
|46|[[v2session46|"Dread Pagoda of the Inscrutable Ones" (part 1)"]] | 06 Mar 2009 | 1,200| 1,200| 1,200| 1,200| 1,200| 1,200| 1,400|
|47|[[v2session47|"Dread Pagoda of the Inscrutable Ones" (part 2)"]] | 20 Mar 2009 | 1,000| 1,000| 1,000| 1,000| 1,000| 1,000| DNP|
|48|[[v2session48|"Dread Pagoda of the Inscrutable Ones" (part 3)"]] | 17 Apr 2009 | DNP| 1,400| 1,400| 1,400| 1,400| 1,400| 1,900|
|49|[[v2session49|"Dread Pagoda of the Inscrutable Ones" (part 4)"]] | 01 May 2009 | 3,500| 3,500| 3,500| **3,500**12| **3,500**12| 3,500| **4,500**11|
|50|[[v2session50|"The Dragon's Breath"]] | 15 May 2009 | **3,400**12| **3,400**12| **3,400**12| 2,600| DNP| **2,600**12| 3,400|
|51|[[v2session51|"The King of Pain"]] | 29 May 2009 | 4,400| 4,400| 4,400| 4,400| 4,400| 4,400| **5,900**12|
^ XP Total: ^^^ 72,200\\ [[Freyrik]]12 ^ 70,500\\ [[Ash]]12 ^ 72,000\\ [[Líkami]]12 ^ 73,000\\ [[Heilli]]12 ^ 70,500\\ [[Ketamine]]12 ^ 71,400\\ [[Yosi]]12 ^ 66,200\\ [[Allie]]12 ^
^ //XP until Next Level:// ^^^ //5,800// ^ //7,500// ^ //6,000// ^ //5,000// ^ //7,500// ^ //6,600// ^ //11,800// ^
==== Coda ====
That's it. No more "V2" is planned. Next up: [[V3]]!